Search results

From SamuraiWiki
Jump to navigationJump to search

Page title matches

Page text matches

  • Shô Chôkô was a [[scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]] who held a fief in Wakugawa.
    276 bytes (34 words) - 02:42, 18 June 2017
  • Ba Ryôki was a [[scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]], who served as Secretary (''shokanshi'') on a [[1764]] [[Ryukyuan embassy
    536 bytes (60 words) - 23:05, 17 June 2017
  • Mô Seishin was a [[scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]] who served as the Vice Envoy (''fukushi'') on the [[1842]] [[Ryukyuan emb
    650 bytes (69 words) - 05:29, 13 July 2017
  • Shô Shun was a [[scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]] who was appointed ''gaku-keiko bugyô'' in [[1762]], overseeing music & d
    769 bytes (89 words) - 20:50, 12 September 2019
  • Shô Chôkun was a [[scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]] who was appointed ''gaku-keiko bugyô'' in [[1795]], overseeing music & d
    803 bytes (88 words) - 08:27, 3 January 2017
  • Mô Kôsho was a [[scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]] who was appointed ''gaku-keiko bugyô'' in [[1840]], overseeing music & d
    792 bytes (87 words) - 08:32, 3 January 2017
  • Ô Tosen was a [[scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]] who was appointed ''gaku-keiko bugyô'' in [[1805]], overseeing music & d
    791 bytes (85 words) - 08:29, 3 January 2017
  • Shô Heigi was a [[scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]] who was appointed ''gaku-keiko bugyô'' in [[1830]], overseeing music & d
    797 bytes (86 words) - 08:31, 3 January 2017
  • A Tenchitsu was a [[scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]] who was appointed ''gaku-keiko bugyô'' in [[1717]], overseeing music & d
    794 bytes (84 words) - 08:21, 3 January 2017
  • Mô Kôkyû was a [[scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]] who was appointed ''gaku-keiko bugyô'' in [[1763]], overseeing music & d
    857 bytes (98 words) - 08:23, 3 January 2017
  • Shô Chôkyô was a [[scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]], who served as the Vice Envoy (''fukushi'') on a [[1764]] [[Ryukyuan emba
    822 bytes (95 words) - 21:32, 17 June 2017
  • Ba Kômei was a [[Scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]] of ''[[peechin]]'' rank who commissioned the Japanese monk [[Taichu|Taich
    841 bytes (121 words) - 22:26, 23 January 2016
  • Shô Teiyoku was a [[scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]] who served as ''shisan'' on the [[1790]] [[Ryukyuan embassy to Edo]].
    798 bytes (100 words) - 21:30, 24 October 2016
  • ...ese-style name]] Ba Kensai, was a [[scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]] who rose to the position of [[Sanshikan]] (one of the top three advisors
    852 bytes (118 words) - 09:30, 11 February 2017
  • Kin Yûka was a [[scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]], who served as a musician (''gakushi'') on the [[1764]] [[Ryukyuan embass
    888 bytes (113 words) - 23:19, 17 June 2017
  • Ô Kishô, or Wēng Jìsōng, was a [[scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]] and member of the [[Sanshikan]] - the top royal council in the [[Ryukyu K
    1 KB (155 words) - 07:15, 16 February 2020
  • Sai Ken was a [[scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]], who served on at least one [[Ryukyuan tribute missions to China|tribute
    838 bytes (107 words) - 17:47, 2 August 2016
  • Ie ''ueekata'' Chôboku was a [[scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]] who served as a member of the [[Sanshikan]] from [[1782]] until [[1801]].
    1 KB (152 words) - 04:55, 13 January 2017
  • Sai Ei was a [[Scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]] who led a mission to China in [[1471]] to formally request [[Chinese inve
    964 bytes (135 words) - 08:12, 2 February 2020
  • ...nese-style name]] Kin Kôyû, was a [[scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]] who traveled to Japan on several official missions. He served as a musici
    1 KB (126 words) - 04:13, 21 June 2017
  • Tei Genkin was a [[scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]] known for his skill at calligraphy. He was the eldest son of famed callig
    981 bytes (134 words) - 02:09, 10 July 2015
  • Gi Gakusei was a [[scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]] known for his superb skills at music and at reciting Chinese poetry from
    1 KB (126 words) - 05:04, 13 July 2017
  • ...ukyuan-style name]] Shinfu, was a [[scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]] who served as ''shisan'' on the [[1748]] [[Ryukyuan mission to Edo]].
    1 KB (144 words) - 02:39, 15 July 2017
  • ...kubee was a [[Kingdom of Ryukyu|Ryukyuan]] [[scholar-aristocracy of Ryukyu|scholar-bureaucrat]] who introduced the techniques of producing Chinese paper (''tôshi'' or '
    1 KB (182 words) - 13:24, 9 February 2016
  • Tazato Anshû was a [[scholar-aristocracy of Ryukyu|scholar-bureaucrat]] of the [[Ryukyu Kingdom|Ryûkyû Kingdom]]. He served as ''sangikan'' on
    1 KB (172 words) - 21:34, 19 March 2017
  • Noguni ''peechin'' was a [[Ryukyu Kingdom|Ryukyuan]] scholar-bureaucrat who participated in at least two [[Ryukyuan embassies to Edo|Ryukyuan missi
    807 bytes (107 words) - 18:48, 4 December 2015
  • Tei Heitetsu was a [[Ryukyu Kingdom|Ryukyuan]] scholar-bureaucrat, known for the compilation of the ''[[Ryukyu-koku kyuki|Ryûkyû-koku kyûk
    868 bytes (120 words) - 15:24, 14 December 2014
  • Yô Shun'ei was a [[Kingdom of Ryukyu|Ryukyuan]] scholar-bureaucrat known for his involvement in producing the first [[calendar in Ryukyu|calen
    1 KB (150 words) - 21:48, 29 February 2020
  • Kin Ôgen was a [[Kingdom of Ryukyu|Ryukyuan]] scholar-bureaucrat, known for his mission to China in [[1644]] to announce the death of King [
    1 KB (159 words) - 23:42, 27 April 2015
  • ...]") were officials of the Ryukyuan royal court, selected from the Ryukyuan scholar-bureaucrat aristocracy, to serve as representatives of the court overseeing goings-on
    1 KB (184 words) - 04:21, 25 July 2013
  • Goeku ''ueekata'' Chôsei was a scholar-bureaucrat in the service of the [[Ryukyu Kingdom|Ryûkyû Kingdom]].
    1 KB (155 words) - 19:35, 25 April 2017
  • Yô Shunshi was a [[Kingdom of Ryukyu|Ryukyuan]] scholar-bureaucrat known for his involvement in producing the first [[calendar in Ryukyu|calen
    1 KB (164 words) - 21:43, 29 February 2020
  • 456 bytes (59 words) - 18:43, 7 April 2018
  • 43 bytes (4 words) - 18:47, 19 June 2015
  • 638 bytes (79 words) - 09:44, 17 November 2019
  • 681 bytes (73 words) - 21:52, 19 March 2017
  • ...re commissioned, or requested, by [[scholar-aristocracy of Ryukyu|Ryukyuan scholar-bureaucrat]] [[Ba Komei|Ba Kômei]]<!--馬高明-->.
    2 KB (342 words) - 22:06, 23 January 2016
  • 640 bytes (80 words) - 09:39, 17 November 2019
  • 612 bytes (82 words) - 22:42, 20 April 2017
  • 607 bytes (75 words) - 04:06, 17 October 2019
  • 2 KB (186 words) - 16:44, 15 April 2015
  • 750 bytes (83 words) - 20:41, 19 March 2017
  • 578 bytes (78 words) - 07:34, 14 May 2017
  • 792 bytes (86 words) - 21:15, 19 March 2017
  • Born into the [[Kumemura]] scholar-bureaucrat class, he spent four years in China as a youth, studying Confucianism, amon ...ished the [[Meirindo|Meirindô]] as a school for the children of Kumemura's scholar-bureaucrat class; it would later become the kingdom's first public school. The followi
    6 KB (801 words) - 07:01, 21 August 2020
  • 636 bytes (86 words) - 20:06, 23 April 2017
  • 615 bytes (87 words) - 19:46, 8 December 2017
  • The Ryukyuan community of [[Kumemura]], and the scholar-bureaucrat aristocracy that was historically based there, trace their origins to a sup
    3 KB (423 words) - 09:29, 20 August 2015
  • 684 bytes (107 words) - 01:52, 18 November 2019
  • 866 bytes (93 words) - 01:10, 29 December 2016
  • 790 bytes (87 words) - 22:07, 19 March 2017
  • 760 bytes (92 words) - 22:28, 11 July 2015
  • 799 bytes (95 words) - 00:56, 4 January 2017
  • 778 bytes (110 words) - 12:51, 29 September 2017
  • 1 KB (146 words) - 04:57, 7 November 2011
  • 856 bytes (95 words) - 01:29, 29 December 2016
  • 785 bytes (101 words) - 23:01, 4 November 2019
  • 825 bytes (93 words) - 00:12, 3 January 2017
  • 860 bytes (104 words) - 16:37, 16 September 2018
  • 764 bytes (95 words) - 06:13, 13 July 2017
  • 777 bytes (103 words) - 21:07, 4 December 2015
  • 170 bytes (14 words) - 09:40, 17 November 2019
  • 1,010 bytes (137 words) - 10:25, 17 October 2016
  • 903 bytes (105 words) - 07:00, 24 September 2016
  • 1,007 bytes (143 words) - 03:56, 17 October 2019
  • 939 bytes (115 words) - 23:05, 20 June 2017
  • 855 bytes (118 words) - 08:34, 24 October 2016
  • 924 bytes (111 words) - 02:04, 3 January 2017
  • *[[Kingdom of Ryukyu|Ryukyuan]] scholar-bureaucrat [[Sho Shoken|Shô Shôken]] is born.
    2 KB (266 words) - 00:54, 28 December 2015
  • 951 bytes (120 words) - 21:57, 3 January 2017
  • 862 bytes (118 words) - 09:06, 24 January 2017
  • 937 bytes (116 words) - 02:05, 3 January 2017
  • 992 bytes (113 words) - 21:50, 17 June 2017
  • ...Seikô, who is known primarily by his Chinese-style name, was born into the scholar-bureaucrat community of Kuninda (aka [[Kumemura]]). As a member of the Ryukyuan gentry
    2 KB (358 words) - 02:57, 12 February 2014
  • 1 KB (116 words) - 07:45, 25 August 2020
  • 1 KB (126 words) - 23:48, 30 October 2017
  • 1,023 bytes (132 words) - 00:27, 8 July 2015
  • 1 KB (141 words) - 01:10, 20 March 2017
  • 969 bytes (117 words) - 01:09, 4 January 2017
  • 975 bytes (129 words) - 19:37, 25 April 2017
  • 1 KB (147 words) - 05:18, 21 September 2017
  • 888 bytes (147 words) - 00:01, 15 February 2014
  • 1,023 bytes (139 words) - 07:02, 23 October 2016
  • 1,014 bytes (131 words) - 04:25, 9 December 2016
  • 1 KB (130 words) - 23:49, 30 October 2017
  • 934 bytes (133 words) - 01:49, 10 May 2018
  • 1,002 bytes (144 words) - 16:52, 19 June 2015
  • Sai On was born in [[Kumemura]], the son of scholar-bureaucrat Sai Taku (蔡鐸) and his wife Magozei (真呉瑞), and claimed descent fro
    4 KB (613 words) - 08:29, 2 September 2018
  • 1 KB (130 words) - 07:10, 18 June 2017
  • 1 KB (172 words) - 04:08, 17 January 2020
  • 1,018 bytes (123 words) - 00:20, 3 January 2017
  • 1 KB (137 words) - 23:15, 3 January 2017
  • 918 bytes (117 words) - 07:09, 18 June 2017
  • 1 KB (154 words) - 20:01, 23 April 2017
  • 1 KB (145 words) - 22:20, 19 March 2017
  • ...apanese-style name, used in Japanese-language correspondence.</ref>, was a scholar-bureaucrat of the [[Kingdom of Ryukyu|Kingdom of Ryûkyû]]. He is today considered on
    5 KB (839 words) - 03:17, 2 January 2017
  • 311 bytes (46 words) - 23:53, 13 July 2020
  • 1 KB (147 words) - 01:23, 3 January 2017
  • 2 KB (239 words) - 00:32, 8 November 2018
  • 390 bytes (48 words) - 11:18, 26 March 2014
  • 1 KB (177 words) - 20:25, 10 June 2020
  • 351 bytes (42 words) - 14:23, 29 July 2014
  • 1,016 bytes (133 words) - 07:10, 18 June 2017
  • 1 KB (157 words) - 01:16, 14 March 2018
  • 421 bytes (50 words) - 20:43, 25 March 2014
  • 1 KB (158 words) - 00:44, 5 August 2016
  • 436 bytes (48 words) - 23:11, 9 December 2019
  • 381 bytes (48 words) - 11:20, 26 March 2014
  • 1 KB (160 words) - 01:46, 14 March 2018
  • 1 KB (151 words) - 01:12, 3 January 2017
  • 420 bytes (52 words) - 01:43, 9 July 2019
  • 1 KB (191 words) - 15:50, 13 October 2014
  • 1 KB (147 words) - 07:10, 18 June 2017
  • 606 bytes (74 words) - 15:35, 28 December 2012
  • 1 KB (164 words) - 12:43, 31 March 2018
  • 1 KB (179 words) - 00:07, 4 January 2017
  • ...rom Taiyuan in [[Shanxi province]], and later led a successful career as a scholar-bureaucrat at the Imperial Court. Bai's father, an assistant governor, died in [[794]]
    3 KB (483 words) - 20:00, 27 February 2014
  • 490 bytes (60 words) - 01:41, 9 July 2019
  • 582 bytes (71 words) - 01:28, 27 October 2007
  • 454 bytes (65 words) - 11:09, 20 March 2014
  • ...oying an intimate access to the emperor which none but the highest-ranking scholar-bureaucrat officials enjoyed.<ref name=huang/> This became especially true during the
    5 KB (740 words) - 20:08, 19 February 2015
  • 1 KB (212 words) - 16:52, 18 February 2015
  • 1 KB (176 words) - 16:29, 16 September 2018
  • 1 KB (182 words) - 13:16, 28 September 2017
  • 1 KB (174 words) - 23:52, 9 July 2015
  • 1 KB (179 words) - 01:04, 3 January 2017
  • 2 KB (347 words) - 15:39, 25 June 2016
  • 684 bytes (100 words) - 14:04, 14 June 2007
  • 724 bytes (90 words) - 17:18, 11 December 2012
  • 1 KB (184 words) - 02:36, 3 January 2017
  • 5 KB (546 words) - 20:48, 15 September 2013
  • 515 bytes (67 words) - 00:22, 22 November 2014
  • 437 bytes (59 words) - 05:01, 2 August 2018
  • 2 KB (221 words) - 12:43, 31 March 2018
  • 1 KB (177 words) - 07:10, 18 June 2017
  • 2 KB (227 words) - 21:18, 1 January 2017
  • 2 KB (328 words) - 09:04, 27 August 2020
  • 1 KB (222 words) - 17:22, 29 August 2016
  • 2 KB (233 words) - 14:01, 1 November 2015
  • 2 KB (226 words) - 15:44, 4 August 2016
  • 2 KB (212 words) - 01:24, 29 December 2016
  • 454 bytes (58 words) - 15:16, 2 October 2015
  • 609 bytes (68 words) - 08:04, 23 April 2017
  • 475 bytes (60 words) - 04:47, 5 October 2019
  • 2 KB (202 words) - 08:48, 4 January 2017
  • 520 bytes (65 words) - 02:59, 25 August 2021
  • 487 bytes (65 words) - 02:13, 21 March 2014
  • 508 bytes (67 words) - 08:18, 9 July 2019
  • 515 bytes (66 words) - 12:46, 23 August 2017
  • 2 KB (240 words) - 16:59, 9 October 2017
  • 482 bytes (65 words) - 01:21, 25 May 2018
  • 420 bytes (53 words) - 16:51, 20 January 2014
  • 564 bytes (75 words) - 03:36, 16 March 2018
  • 1 KB (185 words) - 02:46, 18 June 2017
  • 527 bytes (70 words) - 00:24, 21 August 2013
  • 585 bytes (69 words) - 10:40, 2 February 2017
  • 573 bytes (70 words) - 16:35, 4 January 2017
  • 564 bytes (69 words) - 13:10, 26 June 2016
  • 2 KB (250 words) - 21:31, 12 September 2017
  • 561 bytes (70 words) - 05:48, 21 June 2020
  • 699 bytes (69 words) - 09:56, 17 August 2020
  • 2 KB (235 words) - 00:26, 5 August 2016
  • 569 bytes (73 words) - 14:12, 10 July 2016
  • 2 KB (223 words) - 23:18, 3 May 2018
  • 2 KB (273 words) - 05:59, 25 September 2014
  • 876 bytes (119 words) - 23:18, 30 August 2008
  • 504 bytes (72 words) - 20:52, 9 April 2017
  • 6 KB (946 words) - 07:19, 15 November 2019
  • 577 bytes (78 words) - 10:49, 21 March 2014
  • 601 bytes (86 words) - 11:17, 26 March 2014
  • 615 bytes (80 words) - 18:06, 14 September 2013
  • 2 KB (253 words) - 06:28, 6 May 2020
  • 585 bytes (80 words) - 17:09, 13 October 2014
  • 3 KB (412 words) - 07:41, 19 June 2020
  • 618 bytes (81 words) - 19:06, 7 January 2015
  • 2 KB (274 words) - 16:01, 20 June 2015
  • 2 KB (283 words) - 20:04, 6 February 2014
  • 2 KB (250 words) - 00:14, 2 August 2016
  • 632 bytes (71 words) - 04:08, 5 April 2020
  • 622 bytes (80 words) - 09:56, 23 April 2017
  • 2 KB (233 words) - 07:54, 20 June 2017
  • 634 bytes (86 words) - 20:54, 17 June 2015
  • 2 KB (255 words) - 01:34, 29 December 2016
  • 3 KB (421 words) - 22:11, 3 January 2017
  • 573 bytes (88 words) - 17:39, 22 June 2019
  • 594 bytes (77 words) - 14:58, 29 June 2019
  • 2 KB (247 words) - 13:49, 15 October 2017
  • 669 bytes (91 words) - 14:42, 25 September 2017
  • Tei Dô was a Ryukyuan scholar-bureaucrat who was among the chief advisors to King [[Sho Nei|Shô Nei]] at the time o
    6 KB (919 words) - 01:21, 19 February 2020
  • 658 bytes (86 words) - 19:56, 19 January 2015
  • 821 bytes (91 words) - 09:28, 20 August 2020
  • 565 bytes (64 words) - 20:34, 23 August 2013
  • 835 bytes (88 words) - 09:59, 17 August 2020
  • 2 KB (322 words) - 15:07, 8 April 2018
  • 2 KB (298 words) - 02:06, 18 August 2020
  • 713 bytes (92 words) - 02:47, 15 March 2015
  • 738 bytes (97 words) - 17:51, 29 September 2017
  • 651 bytes (91 words) - 11:38, 27 July 2017
  • 2 KB (292 words) - 20:32, 15 October 2014
  • 701 bytes (98 words) - 02:39, 29 November 2014
  • 690 bytes (92 words) - 10:49, 10 October 2016
  • 737 bytes (95 words) - 02:58, 29 November 2014
  • 2 KB (311 words) - 06:23, 13 January 2020
  • 755 bytes (103 words) - 23:33, 24 March 2014
  • 691 bytes (98 words) - 01:38, 18 October 2015
  • 899 bytes (114 words) - 15:46, 25 February 2014
  • 2 KB (277 words) - 17:15, 23 June 2019
  • 2 KB (338 words) - 14:07, 3 June 2015
  • 2 KB (253 words) - 02:46, 18 June 2017
  • 697 bytes (87 words) - 04:44, 19 November 2019
  • 685 bytes (106 words) - 02:33, 1 February 2020
  • 2 KB (261 words) - 15:33, 18 October 2017
  • 744 bytes (98 words) - 10:00, 23 April 2017
  • 912 bytes (117 words) - 22:49, 5 October 2019
  • 668 bytes (95 words) - 15:14, 2 October 2015
  • 756 bytes (106 words) - 19:48, 17 June 2015
  • 742 bytes (104 words) - 20:46, 9 May 2015
  • 1 KB (189 words) - 15:54, 26 December 2012
  • 638 bytes (78 words) - 23:08, 19 October 2013
  • 768 bytes (103 words) - 23:37, 15 March 2020
  • 735 bytes (103 words) - 23:28, 17 February 2014
  • 2 KB (293 words) - 00:37, 11 April 2020
  • 740 bytes (105 words) - 06:54, 23 September 2016
  • 849 bytes (111 words) - 21:12, 9 April 2017
  • 834 bytes (117 words) - 10:42, 2 February 2017
  • 2 KB (337 words) - 20:40, 3 August 2016
  • 812 bytes (111 words) - 12:49, 29 September 2017
  • 821 bytes (111 words) - 14:24, 13 October 2014
  • 884 bytes (126 words) - 03:39, 26 January 2015
  • 876 bytes (123 words) - 02:09, 13 March 2014
  • 840 bytes (83 words) - 09:12, 26 September 2016
  • 1,020 bytes (142 words) - 04:46, 6 January 2020
  • 867 bytes (128 words) - 01:01, 3 November 2016
  • 830 bytes (107 words) - 23:28, 15 June 2020
  • 7 KB (1,191 words) - 16:15, 23 July 2014
  • 917 bytes (135 words) - 03:38, 8 January 2020
  • 2 KB (360 words) - 23:08, 12 August 2014
  • 4 KB (638 words) - 08:42, 6 February 2020
  • 990 bytes (129 words) - 19:44, 15 March 2016
  • 2 KB (362 words) - 10:10, 1 July 2017
  • 787 bytes (106 words) - 20:06, 14 July 2017
  • 798 bytes (109 words) - 02:52, 15 August 2015
  • 839 bytes (104 words) - 07:28, 19 June 2020
  • 858 bytes (123 words) - 08:18, 28 June 2017
  • 903 bytes (132 words) - 18:26, 28 July 2017
  • 827 bytes (107 words) - 20:58, 25 July 2014
  • 897 bytes (129 words) - 02:43, 12 April 2020
  • 1,023 bytes (138 words) - 18:32, 3 April 2018
  • 961 bytes (132 words) - 12:51, 29 September 2017
  • 895 bytes (136 words) - 08:05, 2 February 2020

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)