Emperors of Japan
The succession of Emperors as described in the Nihon Shoki and the Kojiki cannot be taken at face-value. Neither can the presented dates for those before reign of Emperor Kimmei, who ruled from 539 to 571[1] be trusted.
The following list has been divided up by eras, and most importantly by those that fall under the "mythological" or "historical" categories. Emperor Sujin is believed to have been the first "historical" Emperor (being the first Emperor to rule in the growing Yamato region) after the tribal confederacies that had held power previously--this does not mean, however, that he and those that followed did not have highly ficionalized lives.
Recent scholarship has raised the possibility that Emperors Seimu and Chûai, and Empress Jingû were completely ficticious characters[2]. This assertion could very well apply to many other early Emperors, while others are most likely composite figures--an amalgamation of various important figures in early Japan.
Mythological
1. Jimmu 660 - 582 BC
2. Suizei 581 - 549
3. Annei 549 - 511
4. Itoku 510 - 476
5. Kôshô 475 - 393
6. Kôan 392 - 291
7. Kôrei 290 - 215
8. Kôgen 214 - 158
9. Kaika 157 - 98
Historical
10. Sujin 97-30
11. Suinin 29 BC- 70 AD
12. Keiko 71 - 130
13. Seimu 131 - 191
14. Chûai 192 - 200
- Jingû 209 - 269 (Regent)
15. Ôjin 270 - 310
16. Nintoku 313 - 399
17. Richû 400 - 405
18. Hanzei 406 - 410
19. Ingyô 411 - 453
20. Ankô 453 - 456
21. Yûryaku 456 - 479
22. Seinei 480 - 484
23. Kenso 485 - 487
24. Ninken 488 - 498
25. Buretsu 498 - 506
26. Keitai 507 - 531
27. Ankan 531 - 536
Asuka Period 飛鳥時代
28. Senka 536 - 539
29. Kimmei 539 - 571
30. Bidatsu 572 - 585
31. Yomei 585 - 587
32. Sushun 588 - 592
33. Suiko 593 - 628
34. Jomei 629 - 641
35. Kogyoku (Saimei) 642 - 644
36. Kotoku (Taika) 645 - 654
37. Saimei 655 - 660
38. Tenji 661 - 670
39. Kobun 671 - 672
40. Temmu 673 - 685
41. Jito 686 - 696
42. Mommu 697 - 706
Nara Period 奈良時代
43. Gemmei 707-714
44. Genshô (Yoro) 715-723
45. Shomu 724-749
46. Koken (Shotoku) 749-758
47. Junnin 758-763
48. Shotoku (Koken) 764-770
49. Konin 770-780
Heian Period 平安時代
50. Kammu 781-806
51. Heizei 806-809
52. Saga 809-823
53. Junna 823-833
54. Ninmyô 833-850
55. Montoku 850-858
56. Seiwa 858-876
57. Yôzei 876-884
58. Kôkô 884-887
59. Uda 887-897
60. Daigo 897-930
61. Suzaku 930-946
62. Murakami 946-967
63. Reizei 967-969
64. En'yû 969-984
65. Emperor Kazan 984-986
66. Ichijô 986-1011
67. Sanjô 1011-1016
68. Go-Ichijô 1016-1036
69. Go-Suzaku 1036-1045
70. Go-Reizei 1045-1068
71. Go-Sanjô 1068-1072
72. Shirakawa 1072-1086
73. Horikawa 1086-1107
74. Toba 1107-1123
75. Sutoku 1123-1141
76. Konoe 1141-1155
77. Go-Shirakawa 1155-1158
78. Nijô 1158-1165
79. Rokujô 1165-1168
80. Takakura 1168-1180
81. Antoku 1180-1183
Kamakura Period 鎌倉時代
82. Go-Toba 1183-1198
83. Tsuchimikado 1198-1210
84. Juntoku 1210-1221
85. Chukyo 1221
86. Go-Horikawa 1221-1232
87. Shijo 1232-1242
88. Go-Saga 1242-1246
89. Go-Fukakusa 1246-1259
90. Kameyama 1259-1274
91. Go-Uda 1274-1287
92. Fushimi 1288-1298
93. Go-Fushimi 1298-1301
94. Go-Nijô 1301-1308
95. Hanazono 1308-1318
Muromachi Period 室町時代
96. Go-Daigo 1318-1339
97. Go-Murakami 1339-1367
98. Chokei 1368-1383
99. Go-Kameyama 1383-1392
Northern Court
- Kôgon 1331-1333
- Kômyô 1336-1347
- Sukô 1348-1351
- Go-Kôgon 1352-1370
- Go-En'yû 1371-1372
100. Go-Komatsu 1392-1412
101. Shôkô 1412-1427
102. Go-Hanazono 1428-1463
103. Go-Tsuchimakado 1464-1499
104. Go-Kashiwabara 1500-1525
105. Go-Nara 1526-1556
106. Ôgimachi 1557-1585
107. Go-Yôzei 1586-1610
Edo Period 江戸時代
108. Go-Mizunoo 1610-1629
109. Meishô 1629-1643
110. Go-Kômyô 1643-1653
111. Go-Sai 1654-1662
112. Reigen 1663-1686
113. Higashiyama 1687-1709
114. Nakamikado 1709-1735
115. Sakuramachi 1735-1746
116. Momozono 1747-1761
117. Go-Sakuramachi 1762-1770
118. Go-Momozono 1770-1778
119. Kokaku 1779-1816
120. Ninko 1817-1845
121. Komei 1846-1867
Meiji Period 明治時代
122. Meiji 1868-1912
Modern Era 現代
123. Taishô 1912 - 1926
124. Shôwa 1926 - 1989
125. Heisei 1989 - Present
Emperors and Eras
Table 1
Emperor | Era | Kanji | Start Year |
---|---|---|---|
Kotoku | 645 | ||
Taika | 大化 | 645 | |
Hakuchi | 白雉 | 650 | |
Saimei | 655 | ||
Tenji | 661 | ||
Kobun | 671 | ||
Temmu | 673 | ||
Jito | 686 | ||
Shuchô | 朱鳥 | 686 | |
Mommu | 697 | ||
Taihô | 大宝 | 701 | |
Keiun | 慶雲 | 704 | |
Gemmei | 707 | ||
Yôrô | 養老 | 708 | |
Genshô | 715 | ||
Reiki | 霊亀 | 715 | |
Yôwa | 養和 | 717 | |
Shomu | 724 | ||
Jinki | 神亀 | 724 | |
Tenpyô | 天平 | 729 | |
Tenpyô-kanpô | 天平感宝 | 749 | |
Koken | 749 | ||
Tenpyô-shôhô | 天平勝宝 | 749 | |
Tenpyô-hôji | 天平宝字 | 757 | |
Junnin | 758 | ||
Shotoku | 764 | ||
Tenpyô-jingo | 天平神護 | 765 | |
Jingo-keiun | 神護景雲 | 767 | |
Hôki | 宝亀 | 770 | |
Kammu | 781 | ||
Ten'ô | 天応 | 781 | |
Enryaku | 延暦 | 782 | |
Heizei | 806 | ||
Daidô | 大同 | 806 | |
Saga | 809 | ||
Kônin | 弘仁 | 810 | |
Junna | 823 | ||
Tenchô | 天長 | 824 | |
Nimmyo | 833 | ||
Jôwa | 承和 | 834 | |
Kajô | 嘉祥 | 848 | |
Montoku | 850 | ||
Ninju | 仁寿 | 851 | |
Saikô | 斉衡 | 854 | |
Tennan | 天安 | 857 | |
Seiwa | 858 | ||
Jôgan | 貞観 | 859 | |
Yozei | 876 | ||
Gangyô | 元慶 | 877 | |
Koko | 884 | ||
Ninna | 仁和 | 885 | |
Uda | 887 | ||
Kanpyô | 寛平 | 889 | |
Daigo | 897 | ||
Shôtai | 昌泰 | 898 | |
Engi | 延喜 | 901 | |
Enchô | 延長 | 923 | |
Suzaku | 930 | ||
Jôhei | 承平 | 931 | |
Tengyô | 天慶 | 938 | |
Murakami | 946 | ||
Tenshô | 天正 | 947 | |
Ten'yô | 天養 | 957 | |
Ôwa | 応和 | 961 | |
Kôhô | 康保 | 964 | |
Reizei | 967 | ||
Anna | 安和 | 968 | |
Enyu | 969 | ||
Tenryaku | 天暦 | 970 | |
Ten'en | 天延 | 973 | |
Jôgen | 貞元 | 976 | |
Tengen | 天元 | 978 | |
Eikan | 永観 | 983 | |
Kazan | 984 | ||
Kanna | 寛和 | 985 | |
Ichijô | 986 | ||
Eien | 永延 | 987 | |
Eiso | 永祚 | 988 | |
Shôryaku | 正暦 | 990 | |
Chôtoku | 長徳 | 995 | |
Chôhô | 長保 | 999 | |
Kankô | 寛弘 | 1004 | |
Sanjo | 1011 | ||
Chôwa | 長和 | 1012 | |
Go-Ichijô | 1016 | ||
Kannin | 寛仁 | 1017 | |
Jian | 治安 | 1021 | |
Manju | 万寿 | 1024 | |
Chôgen | 長元 | 1028 | |
Go-Suzaku | 1036 | ||
Chôryaku | 長暦 | 1037 | |
Chôkyû | 長久 | 1040 | |
Kantoku | 寛徳 | 1044 | |
Go-Reizei | 1045 | ||
Eishô | 永承 | 1046 | |
Tengi | 天喜 | 1053 | |
Kôhei | 康平 | 1058 | |
Jiryaku | 治暦 | 1065 | |
Go-Sanjo | 1068 | ||
Enkyû | 延久 | 1069 | |
Shirakawa | 1072 | ||
Jôhô | 承保 | 1074 | |
Jôryaku | 承暦 | 1077 | |
Eihô | 永保 | 1081 | |
Ôtoku | 応徳 | 1084 | |
Horikawa | 1086 | ||
Kanji | 寛治 | 1087 | |
Kahô | 嘉保 | 1094 | |
Eichô | 永長 | 1096 | |
Jôtoku | 承徳 | 1097 | |
Kôwa | 康和 | 1099 | |
Chôji | 長治 | 1104 | |
Kajô | 嘉承 | 1106 | |
Toba | 1107 | ||
Tennin | 天仁 | 1108 | |
Ten'ei | 天永 | 1110 | |
Eikyû | 永久 | 1113 | |
Gen'ei | 元永 | 1118 | |
Hôan | 保安 | 1120 | |
Sutoku | 1123 | ||
Tenji | 天治 | 1124 | |
Daiji | 大治 | 1126 | |
Tentoku | 天徳 | 1131 | |
Chôshô | 長承 | 1132 | |
Hôen | 保延 | 1135 | |
Konoe | 1141 | ||
Eiji | 永治 | 1141 | |
Kôji | 康治 | 1142 | |
Tokuji | 徳治 | 1144 | |
Kyûan | 久安 | 1145 | |
Ninpei | 仁平 | 1151 | |
Kyûju | 久寿 | 1154 | |
Go-Shirakawa | 1155 | ||
Hôgen | 保元 | 1156 | |
Nijô | 1158 | ||
Heiji | 平治 | 1159 | |
Eiryaku | 永暦 | 1160 | |
Ôhô | 応保 | 1161 | |
Chôkan | 長寛 | 1163 | |
Rokujô | 1165 | ||
Eiman | 永万 | 1165 | |
Ninnan | 仁安 | 1166 | |
Takakura | 1168 | ||
Kaô | 嘉応 | 1169 | |
Jôan | 承安 | 1171 | |
Angen | 安元 | 1175 | |
Jishô | 治承 | 1177 | |
Antoku | 1180 | ||
Yôwa | 養和 | 1181 | |
Juei | 寿永 | 1182 | |
Go-Toba | 1183 | ||
Genryaku | 元暦 | 1184 | |
Bunji | 文治 | 1185 | |
Kenkyû | 建久 | 1190 | |
Tsuchimikado | 1198 | ||
Shôji | 正治 | 1199 | |
Juntoku | 1201 | ||
Kennin | 建仁 | 1201 | |
Genkyû | 元久 | 1204 | |
Ken'ei | 建永 | 1206 | |
Jôgen | 承元 | 1207 | |
Kenryaku | 建暦 | 1211 | |
Kenpô] | 建保 | 1213 | |
Jôkyû | 承久 | 1219 | |
Chukyo | 1221 | ||
Go-Horikawa | 1221 | ||
Jôô | 貞応 | 1222 | |
Gennin | 元仁 | 1224 | |
Karoku | 嘉禄 | 1225 | |
Antei | 安貞 | 1227 | |
Kanki | 寛喜 | 1229 | |
Shijo | 1232 | ||
Jôei | 貞永 | 1232 | |
Tenpuku | 天福 | 1233 | |
Bunryaku | 文暦 | 1234 | |
Katei | 嘉禎 | 1235 | |
Ryakunin | 暦仁 | 1238 | |
En'ô | 延応 | 1239 | |
Ninji | 仁治 | 1240 | |
Go-Saga | 1242 | ||
Kangen | 寛元 | 1243 | |
Go-Fukakusa | 1246 | ||
Hôji | 宝治 | 1247 | |
Kenchô | 建長 | 1249 | |
Kôgen | 康元 | 1256 | |
Shôka | 正嘉 | 1257 | |
Kameyama | 1259 | ||
Shôgen | 正元 | 1259 | |
Bun'ô | 文応 | 1260 | |
Kôcho | 弘長 | 1261 | |
Bun'ei | 文永 | 1264 | |
Go-Uda | 1274 | ||
Kenji | 建治 | 1275 | |
Kôan | 弘安 | 1278 | |
Fushimi | 1288 | ||
Shôô | 正応 | 1288 | |
Einin | 永仁 | 1293 | |
Go-Fushimi | 1298 | ||
Shôan | 正安 | 1299 | |
Go-Nijô | 1301 | ||
Kengen | 乾元 | 1302 | |
Kagen | 嘉元 | 1303 | |
Tokuji | 徳治 | 1306 | |
Hanazono | 1308 | ||
Enkei | 延慶 | 1308 | |
Ôchô | 応長 | 1311 | |
Shôwa | 正和 | 1312 | |
Bunpô | 文保 | 1317 |
Table 2 (Nanboku)
Southern | Northern | ||
---|---|---|---|
96. Go-Daigo 1318-1339 | 96. Go-Daigo 1318-1331 | ||
1319 元応 Gen'ô | 1319 元応 Gen'ô | ||
1326 嘉暦 Karyaku | 1326 嘉暦 Karyaku | ||
1329 元徳 Gentoku | 1329 元徳 Gentoku | ||
1331.8.9 元弘 Genkô (~1334) | 1331.8.9 元弘 Genkô (~1332) | ||
#97. Kôgon 1331.9.29-1333 | |||
1332 正慶 Shôkei (~1334) | |||
(Godaigô 1333-1336) | |||
1334 建武 Kenmu(~1336) | 1334 建武 Kenmu(~1338) | ||
1336 延元 Engen(~1340) | #98 Kômyô 光明1336-1347 | ||
1338 暦応 Ryakuô(~1342) | |||
97. Go-Murakami 1339-1367 | |||
1340 興国 Kôkoku | 1342 康永 Kôei | ||
1346 正平 Shôhei | 1345 貞和 Jôwa | ||
Sukô 崇光1348-1351.11.26 | |||
1350 観応 Kannô | |||
interregnum after Sukô et al. were kidnapped | |||
Go-Kôgon 1352.8.17-1370 | |||
1352.9.27 文和 Bunna | |||
1356 延文 Enbun | |||
1361 康安 Kôan | |||
1362 貞治 Jôji | |||
98. Chôkei 長慶1368-1383 | 1368 応安 Ôan | ||
1370 建徳 Kentoku | Go-En'yû 1371-1382 | ||
1372 文中 Bunchû | |||
1375 天授 Tenju | 1375 永和 Eiwa | ||
1379 康暦 Kôryaku | |||
1381 弘和 Kôwa(~1384)辛酉 | 1381 永徳 Eitoku辛酉 | ||
99. Go-Kameyama 1383-1392 | 100. Go-Komatsu 1382-1412 | ||
1384 元中 Genchû (~1392)甲子 | 1384 至徳 Shitoku甲子 | ||
(Genchû 9 became Meitoku 3 upon reunification) | 1387 嘉慶 Kakei | ||
1389 康応 Kôô | |||
1390 明徳 Meitoku | |||
100. Go-Komatsu 1392-1412 | |||
1392 明徳 Meitoku(~1394)as Meitoku 3 | |||
1394 応永 Ôei | 1394 応永 Ôei | ||
XXX | X | XXX | XXXXXXXXXXXXXXXXXXXXXXXXXXX |
Table 3
Emperor | Era | Kanji | Start Year |
---|---|---|---|
Shôkô称光 | 1412 | ||
Shôchô | 正長 | 1428 | |
Go-Hanazono | 1428 | ||
Eikyô | 永享 | 1429 | |
Kakitsu | 嘉吉 | 1441 | |
Bun'an | 文安 | 1444 | |
Hôtoku | 宝徳 | 1449 | |
Kyôtoku | 享徳 | 1452 | |
Kôshô | 康正 | 1455 | |
Chôroku | 長禄 | 1457 | |
Kanshô | 寛正 | 1460 | |
Go-Tsuchimakado | 1464 | ||
Bunshô | 文正 | 1466 | |
Ônin | 応仁 | 1467 | |
Bunmei | 文明 | 1469 | |
Chôkyô | 長享 | 1487 | |
Entoku | 延徳 | 1489 | |
Meiô | 明応 | 1492 | |
Go-Kashiwabara | 1500 | ||
Bunki | 文亀 | 1501 | |
Eishô | 永正 | 1504 | |
Daiei | 大永 | 1521 | |
Go-Nara | 1526 | ||
Kyôroku | 享禄 | 1528 | |
Tenbun | 天文 | 1532 | |
Kôji | 弘治 | 1555 | |
Ogimachi | 1557 | ||
Eiroku | 永禄 | 1558 | |
Genki | 元亀 | 1570 | |
Tenshô] | 天承 | 1573 | |
Go-Yozei | 1586 | ||
Bunroku | 文禄 | 1592 | |
Keichô | 慶長 | 1596 | |
Go-Mizunoo | 1611 | ||
Genna | 元和 | 1615 | |
Kan'ei | 寛永 | 1624 | |
Meishô | 1629 | ||
Go-Kômyô | 1643 | ||
Shôhô | 正保 | 1644 | |
Keian | 慶安 | 1648 | |
Jôô | 承応 | 1652 | |
Go-Sai | 1654 | ||
Meireki | 明暦 | 1655 | |
Manji | 万治 | 1658 | |
Kanbun | 寛文 | 1661 | |
Reigen | 1663 | ||
Enpô | 延宝 | 1673 | |
Tenna | 天和 | 1681 | |
Jôkyô | 貞享 | 1684 | |
Higashiyama | 1687 | ||
Genroku | 元禄 | 1688 | |
Hôei | 宝永 | 1704 | |
Nakamikado | 1709 | ||
Shôtoku | 正徳 | 1711 | |
Kyôhô | 享保 | 1716 | |
Sakuramachi | 1735 | ||
Genbun | 元文 | 1736 | |
Kanpô | 寛保 | 1741 | |
Enkyô | 延享 | 1744 | |
Momozono | 1747 | ||
Kan'en | 寛延 | 1748 | |
Hôreki | 宝暦 | 1751 | |
Go-Sakuramachi | 1762 | ||
Meiwa | 明和 | 1764 | |
Go-Momozono | 1770 | ||
An'ei | 安永 | 1772 | |
Kokaku | 1779 | ||
Tenmei | 天明 | 1781 | |
Kansei | 寛政 | 1789 | |
Kyôwa | 享和 | 1801 | |
Bunka | 文化 | 1804 | |
Ninko | 1817 | ||
Bunsei | 文政 | 1818 | |
Tenpô | 天保 | 1830 | |
Kôka | 弘化 | 1844 | |
Komei | 1846 | ||
Kaei | 嘉永 | 1848 | |
Ansei | 安政 | 1854 | |
Man'en | 万延 | 1860 | |
Bunkyû | 文久 | 1861 | |
Genji | 元治 | 1864 | |
Keiô | 慶応 | 1865 | |
Meiji | 1868 | ||
Meiji | 明治 | 1868 | |
Taisho | 1912 | ||
Taishô | 大正 | 1912 | |
Showa | 1926 | ||
Shôwa | 昭和 | 1926 | |
Heisei | 1989 | ||
Heisei | 平成 | 1989 |