Difference between revisions of "1867"
From SamuraiWiki
Jump to navigationJump to search (formatting) |
|||
Line 1: | Line 1: | ||
− | + | Keiô 3 (慶応三年) | |
+ | |||
== Timeline of 1867 == | == Timeline of 1867 == | ||
*1867/1/9 [[Emperor Meiji]] succeed to the throne. | *1867/1/9 [[Emperor Meiji]] succeed to the throne. | ||
Line 12: | Line 13: | ||
* Japan exhibits at the [[1867 Paris World's Fair]]. The shogunate, and [[Satsuma han]] (as "Kingdom of [[Kingdom of Ryukyu|Ryukyu]] and Satsuma"), send separate delegations; the weakened shogunal legitimacy this presents causes France to withhold a crucial monetary loan from the shogunate. | * Japan exhibits at the [[1867 Paris World's Fair]]. The shogunate, and [[Satsuma han]] (as "Kingdom of [[Kingdom of Ryukyu|Ryukyu]] and Satsuma"), send separate delegations; the weakened shogunal legitimacy this presents causes France to withhold a crucial monetary loan from the shogunate. | ||
− | ===Births and Deaths | + | ===Births and Deaths=== |
* [[Bunkio Matsuki]] is born. | * [[Bunkio Matsuki]] is born. | ||
* [[Frank Lloyd Wright]] is born (d. 1959). | * [[Frank Lloyd Wright]] is born (d. 1959). |
Revision as of 22:19, 26 October 2010
Keiô 3 (慶応三年)
Timeline of 1867
- 1867/1/9 Emperor Meiji succeed to the throne.
- 1867/7 Ee ja nai ka movement spreads
- 1867/9/12 Steam boat line between Edo and Osaka.
- 1867/9/18 Satsuma han and Chôshu han conclude an alliance of Tôbaku.
- 1867/10/14 Restoration of political power to the Emperor. (Taisei Hôkan)
- 1867/11/15 Assassination of Sakamoto Ryôma and Nakaoka Shintarô.
- 1867/12/9 The Imperial Court declared the Restoration of the Monarchy.(Ôsei Fukko)
Other Events of 1867
- Japan exhibits at the 1867 Paris World's Fair. The shogunate, and Satsuma han (as "Kingdom of Ryukyu and Satsuma"), send separate delegations; the weakened shogunal legitimacy this presents causes France to withhold a crucial monetary loan from the shogunate.
Births and Deaths
- Bunkio Matsuki is born.
- Frank Lloyd Wright is born (d. 1959).
- Natsume Sôseki is born (d. 1916).
Previous Year 1866 |
1867 | Following Year 1868 |