Line 11: |
Line 11: |
| *70) ''[[Hunmin Jeongeum]]'' | | *70) ''[[Hunmin Jeongeum]]'' |
| *78) Gilt-bronze [[Maitreya]] in Meditation, [[National Museum of Korea]] | | *78) Gilt-bronze [[Maitreya]] in Meditation, [[National Museum of Korea]] |
| + | *81) Stone standing Maitreya, United Silla Period, National Museum of Korea |
| + | *82) Stone standing [[Amida|Amitabha]], United Silla Period, National Museum of Korea |
| *83) Gilt-bronze Maitreya in Meditation, National Museum of Korea<ref>Closely similar to a sculpture held by [[Koryu-ji|Kôryû-ji]] in Kyoto, the first object to be designated a [[National Treasure]] in Japan.</ref> | | *83) Gilt-bronze Maitreya in Meditation, National Museum of Korea<ref>Closely similar to a sculpture held by [[Koryu-ji|Kôryû-ji]] in Kyoto, the first object to be designated a [[National Treasure]] in Japan.</ref> |
| *86) [[Gyeongcheonsa Pagoda]], National Museum of Korea | | *86) [[Gyeongcheonsa Pagoda]], National Museum of Korea |
| + | *91) Terracotta sculpture of a horse and horseman, [[Silla]], 5-6th c. |
| + | *166) White porcelain jar with plum and bamboo design |
| *223, 224) Several halls at [[Gyeongbokgung Palace]] | | *223, 224) Several halls at [[Gyeongbokgung Palace]] |
| *225) Hall at [[Changdeokgung Palace]] | | *225) Hall at [[Changdeokgung Palace]] |
Line 18: |
Line 22: |
| *227) Main hall at [[Jongmyo Shrine]] | | *227) Main hall at [[Jongmyo Shrine]] |
| *228) Celestial map from reign of [[King Taejo]] (oldest Korean celestial map; second oldest in the world) | | *228) Celestial map from reign of [[King Taejo]] (oldest Korean celestial map; second oldest in the world) |
| + | *280) Bronze bell of [[Cheonheung-sa]] temple, Goryeo dynasty, National Museum of Korea |
| + | *332) Iron Buddha sculpture, 10th c., National Museum of Korea |
| *398) ''Worin Cheongang Jigok'' ("Songs of the Moon's Reflection on a Thousand Rivers") | | *398) ''Worin Cheongang Jigok'' ("Songs of the Moon's Reflection on a Thousand Rivers") |
| *837) Celestial map from reign of [[King Sukjong]] | | *837) Celestial map from reign of [[King Sukjong]] |
| + | *932) Portrait of [[King Yeongjo]] |
| | | |
| {{stub}} | | {{stub}} |