Difference between revisions of "Takeda Shingen's 24 Generals"
From SamuraiWiki
Jump to navigationJump to searchm (added info) |
|||
Line 59: | Line 59: | ||
* [[Yamamoto Kansuke]] | * [[Yamamoto Kansuke]] | ||
| | | | ||
− | * [[Yokota | + | * [[Yokota Takamatsu]] |
|- | |- | ||
|} | |} | ||
+ | |||
+ | (Alternate lists exclude Obata Toramori and Masamori, and include [[Takeda Katsuyori]] and [[Sanada Masayuki]].) | ||
[[Category:Samurai]][[Category:Sengoku Period]][[Category:Groups]] | [[Category:Samurai]][[Category:Sengoku Period]][[Category:Groups]] |
Revision as of 22:30, 27 May 2007
Twenty four of Takeda Shingen's generals would be remembered by history for their skill in battle:
(Alternate lists exclude Obata Toramori and Masamori, and include Takeda Katsuyori and Sanada Masayuki.)