Difference between revisions of "Sasamori Gisuke"
(Created page with "*''Japanese'': 笹森儀助 ''(Sasamori Gisuke)'' Sasamori Gisuke was a Meiji period governor of Amami Ôshima. During his time overseeing Amami Ôshima...") |
|||
Line 1: | Line 1: | ||
*''Japanese'': 笹森儀助 ''(Sasamori Gisuke)'' | *''Japanese'': 笹森儀助 ''(Sasamori Gisuke)'' | ||
− | Sasamori Gisuke was | + | Sasamori Gisuke was the fifth [[Meiji period]] governor of [[Amami Oshima|Amami Ôshima]], serving in that position for four years, from [[1894]] to [[1898]]. He is also known as an explorer, who surveyed and mapped areas of Japan. |
+ | |||
+ | Born in [[Hirosaki han]], he became governor of Amami Ôshima in 1894. He undertook a number of extensive surveys of the situation on the island, and made efforts to relieve people of their debt burdens and to curb usury by [[sugar]] magnates. He led reforms of the sugar industry, promoted education, and attempted policies to combat the spread of epidemics.<ref>Monument to Sasamori, Tatsugô-chô, Amami.[https://www.flickr.com/photos/toranosuke/49491211792/sizes/4k/]</ref> | ||
During his time overseeing Amami Ôshima, he led efforts to get monuments or historical markers erected on the island in honor of [[Saigo Takamori|Saigô Takamori]] and [[Katsu Kaishu|Katsu Kaishû]]. In addition to those, a monument in his honor has since been erected on the island as well.<ref>"Sego-don Yukari Map," plaque in Tatsugô, Amami.[https://www.flickr.com/photos/toranosuke/49490498438/sizes/k/]</ref> | During his time overseeing Amami Ôshima, he led efforts to get monuments or historical markers erected on the island in honor of [[Saigo Takamori|Saigô Takamori]] and [[Katsu Kaishu|Katsu Kaishû]]. In addition to those, a monument in his honor has since been erected on the island as well.<ref>"Sego-don Yukari Map," plaque in Tatsugô, Amami.[https://www.flickr.com/photos/toranosuke/49490498438/sizes/k/]</ref> | ||
Line 10: | Line 12: | ||
[[Category:Meiji Period]] | [[Category:Meiji Period]] | ||
+ | [[Category:Other Historical Figures]] |
Revision as of 18:55, 4 April 2020
- Japanese: 笹森儀助 (Sasamori Gisuke)
Sasamori Gisuke was the fifth Meiji period governor of Amami Ôshima, serving in that position for four years, from 1894 to 1898. He is also known as an explorer, who surveyed and mapped areas of Japan.
Born in Hirosaki han, he became governor of Amami Ôshima in 1894. He undertook a number of extensive surveys of the situation on the island, and made efforts to relieve people of their debt burdens and to curb usury by sugar magnates. He led reforms of the sugar industry, promoted education, and attempted policies to combat the spread of epidemics.[1]
During his time overseeing Amami Ôshima, he led efforts to get monuments or historical markers erected on the island in honor of Saigô Takamori and Katsu Kaishû. In addition to those, a monument in his honor has since been erected on the island as well.[2]