Line 4: |
Line 4: |
| {|align=right cellpadding="3" cellspacing="1" width="300" style="border:3px solid black; background-color:#B8B8B8;" | | {|align=right cellpadding="3" cellspacing="1" width="300" style="border:3px solid black; background-color:#B8B8B8;" |
| |- align=center bgcolor=#FFFFFF | | |- align=center bgcolor=#FFFFFF |
− | | <font color="#000000"> Statistics<ref>Steensen, Robert Steen. ''Vore Panserskibe.'' (Our Armoured Vessels). 1968.</ref> | + | | <font color="#000000"> Statistics<ref>Unless otherwise noted the statistics are from Steensen, Robert Steen. ''Vore Panserskibe.'' (Our Armoured Vessels). 1968.</ref> |
| |- align=left | | |- align=left |
| |<font size=1><font color="#000000">Displacement: | | |<font size=1><font color="#000000">Displacement: |
− | |<font size=1><font color="#000000">1,400 tons<br>1,535 tons - deep load | + | |<font size=1><font color="#000000">1,400 tons<ref>The Official Records of the Union and Confederate Navies, Series II Volume 1, page 267 claims the tonnage to be 900.</ref><br>1,535 tons - deep load |
| |- align=left | | |- align=left |
| |<font size=1><font color="#000000">Length: | | |<font size=1><font color="#000000">Length: |
− | |<font size=1><font color="#000000">187 feet | + | |<font size=1><font color="#000000">187 feet<ref>ORUCN claims 171' 10"</ref> |
| |- align=left | | |- align=left |
| |<font size=1><font color="#000000">Beam: | | |<font size=1><font color="#000000">Beam: |
Line 16: |
Line 16: |
| |- align=left | | |- align=left |
| |<font size=1><font color="#000000">Draught: | | |<font size=1><font color="#000000">Draught: |
− | |<font size=1><font color="#000000">14 feet | + | |<font size=1><font color="#000000">14 feet 4 inches<ref>From ORUCN</ref> |
| |- align=left | | |- align=left |
| |<font size=1><font color="#000000">Propulsion: | | |<font size=1><font color="#000000">Propulsion: |
− | |<font size=1><font color="#000000">Two tubular boilers<br>Two shaft return connecting rod<br>1,200 indicated horsepower | + | |<font size=1><font color="#000000">Two tubular boilers<ref>ORUCN claims four engines</ref><br>Two shaft return connecting rod<br>1,200 indicated horsepower |
| |- align=left | | |- align=left |
| |<font size=1><font color="#000000">Fuel: | | |<font size=1><font color="#000000">Fuel: |
Line 25: |
Line 25: |
| |- align=left | | |- align=left |
| |<font size=1><font color="#000000">Speed: | | |<font size=1><font color="#000000">Speed: |
− | |<font size=1><font color="#000000">10.8 knots - both engines<br>5.8 knots - single engine | + | |<font size=1><font color="#000000">10.8 knots - both engines<ref>ORUCN claims "about 13 knots"</ref><br>5.8 knots - single engine |
| |- align=left | | |- align=left |
| |<font size=1><font color="#000000">Complement: | | |<font size=1><font color="#000000">Complement: |
Line 31: |
Line 31: |
| |- align=left | | |- align=left |
| |<font size=1><font color="#000000">Armament: | | |<font size=1><font color="#000000">Armament: |
− | |<font size=1><font color="#000000">1 x 300-pounder Armstrong<br>2 x 70-pounder Armstrong | + | |<font size=1><font color="#000000">1 x 300-pounder Armstrong<br>2 x 70-pounder Armstrong<ref>ORUCN claims, as of 1865, two 150-pounder Armstrong instead of two 70-pounders</ref> |
| |- align=left | | |- align=left |
| |<font size=1><font color="#000000">Armor: | | |<font size=1><font color="#000000">Armor: |