Line 2: |
Line 2: |
| * ''Entered Japanese Service: 3 February 1869'' | | * ''Entered Japanese Service: 3 February 1869'' |
| <br> | | <br> |
− | {|align=right cellpadding="3" cellspacing="1" width="400" style="border:3px solid black; background-color:#B8B8B8;" | + | {|align=right cellpadding="3" cellspacing="1" width="300" style="border:3px solid black; background-color:#B8B8B8;" |
− | |- align=center bgcolor=#FFFFFF | + | |- align=center bgcolor=#FFFFFF |
− | | <font size=4><font color="#000000"> Statistics<font size=2><ref>Steensen, Robert Steen. ''Vore Panserskibe.'' (Our Armoured Vessels). 1968.</ref> | + | | <font color="#000000"> Statistics<ref>Steensen, Robert Steen. ''Vore Panserskibe.'' (Our Armoured Vessels). 1968.</ref> |
| |- align=left | | |- align=left |
− | |<font color="#000000">Displacement: | + | |<font size=1><font color="#000000">Displacement: |
− | |<font color="#000000">1,400 tons<br>1,535 tons - deep load | + | |<font size=1><font color="#000000">1,400 tons<br>1,535 tons - deep load |
| |- align=left | | |- align=left |
− | |<font color="#000000">Length: | + | |<font size=1><font color="#000000">Length: |
− | |<font color="#000000">187 feet | + | |<font size=1><font color="#000000">187 feet |
| |- align=left | | |- align=left |
− | |<font color="#000000">Beam: | + | |<font size=1><font color="#000000">Beam: |
− | |<font color="#000000">32 feet 8 inches | + | |<font size=1><font color="#000000">32 feet 8 inches |
| |- align=left | | |- align=left |
− | |<font color="#000000">Draught: | + | |<font size=1><font color="#000000">Draught: |
− | |<font color="#000000">14 feet | + | |<font size=1><font color="#000000">14 feet |
| |- align=left | | |- align=left |
− | |<font color="#000000">Propulsion: | + | |<font size=1><font color="#000000">Propulsion: |
− | |<font color="#000000">Two tubular boilers<br>Two shaft return connecting rod<br>1,200 indicated horsepower | + | |<font size=1><font color="#000000">Two tubular boilers<br>Two shaft return connecting rod<br>1,200 indicated horsepower |
| |- align=left | | |- align=left |
− | |<font color="#000000">Fuel: | + | |<font size=1><font color="#000000">Fuel: |
− | |<font color="#000000">Coal - 200 tons | + | |<font size=1><font color="#000000">Coal - 200 tons |
| |- align=left | | |- align=left |
− | |<font color="#000000">Speed: | + | |<font size=1><font color="#000000">Speed: |
− | |<font color="#000000">10.8 knots - both engines<br>5.8 knots - single engine | + | |<font size=1><font color="#000000">10.8 knots - both engines<br>5.8 knots - single engine |
| |- align=left | | |- align=left |
− | |<font color="#000000">Complement: | + | |<font size=1><font color="#000000">Complement: |
− | |<font color="#000000">135 | + | |<font size=1><font color="#000000">135 |
| |- align=left | | |- align=left |
− | |<font color="#000000">Armament: | + | |<font size=1><font color="#000000">Armament: |
− | |<font color="#000000">1 x 300-pounder Armstrong<br>2 x 70-pounder Armstrong | + | |<font size=1><font color="#000000">1 x 300-pounder Armstrong<br>2 x 70-pounder Armstrong |
| |- align=left | | |- align=left |
− | |<font color="#000000">Armor: | + | |<font size=1><font color="#000000">Armor: |
− | |<font color="#000000">Fore "turret" – 4 ½ inches of iron<br>Hull – 3 ½ - 4 inches of iron<br>Aft "turret" - 4 inches of iron | + | |<font size=1><font color="#000000">Fore "turret" – 4 ½ inches of iron<br>Hull – 3 ½ - 4 inches of iron<br>Aft "turret" - 4 inches of iron |
| |colspan=2| | | |colspan=2| |
| |} | | |} |
Line 127: |
Line 127: |
| [[Image:Confederate_States_Naval_Ensign_post_May_26_1863.png||thumb|right|Naval ensign of the Confederate States Navy.]] | | [[Image:Confederate_States_Naval_Ensign_post_May_26_1863.png||thumb|right|Naval ensign of the Confederate States Navy.]] |
| <br> | | <br> |
− | {|align=left cellpadding="3" cellspacing="1" width="350" style="border:3px solid black; background-color:#B8B8B8;" | + | {|align=left cellpadding="3" cellspacing="1" width="300" style="border:3px solid black; background-color:#B8B8B8;" |
| |- align=center bgcolor=#FFFFFF | | |- align=center bgcolor=#FFFFFF |
− | | <font size=4><font color="#000000">Crew<font size=2><ref>Evans, Clement Anselm. ''Confederate Military History.'' Volume 12.</ref> | + | | <font color="#000000">Crew<ref>Evans, Clement Anselm. ''Confederate Military History.'' Volume 12.</ref> |
| |- align=top | | |- align=top |
− | |Captain | + | |<font size=1>Captain |
− | |Thomas Jefferson Page | + | |<font size=1>Thomas Jefferson Page |
| |- | | |- |
− | |Lieutenant | + | |<font size=1>Lieutenant |
− | |Robert Randolph Carter | + | |<font size=1>Robert Randolph Carter |
| |- | | |- |
− | |Lieutenant | + | |<font size=1>Lieutenant |
− | |George S. Shyrock | + | |<font size=1>George S. Shyrock |
| |- | | |- |
− | |Lieutenant | + | |<font size=1>Lieutenant |
− | |George A. Borchert | + | |<font size=1>George A. Borchert |
| |- | | |- |
− | |Lieutenant | + | |<font size=1>Lieutenant |
− | |E. G. Read | + | |<font size=1>E. G. Read |
| |- | | |- |
− | |Lieutenant | + | |<font size=1>Lieutenant |
− | |Samuel Barron, Jr. | + | |<font size=1>Samuel Barron, Jr. |
| |- | | |- |
− | |Surgeon | + | |<font size=1>Surgeon |
− | |Bennett Wood Green | + | |<font size=1>Bennett Wood Green |
| |- | | |- |
− | |Assistant Surgeon | + | |<font size=1>Assistant Surgeon |
− | |James W. Herty | + | |<font size=1>James W. Herty |
| |- | | |- |
− | |Paymaster | + | |<font size=1>Paymaster |
− | |Richard W. Curtis | + | |<font size=1>Richard W. Curtis |
| |- | | |- |
− | |Engineer | + | |<font size=1>Engineer |
− | |William Param Brooks | + | |<font size=1>William Param Brooks |
| |- | | |- |
− | |Engineer | + | |<font size=1>Engineer |
− | |William Hutcheson Jackson | + | |<font size=1>William Hutcheson Jackson |
| |- | | |- |
− | |Engineer | + | |<font size=1>Engineer |
− | |J. C. Klosh | + | |<font size=1>J. C. Klosh |
| |- | | |- |
− | |Master | + | |<font size=1>Master |
− | |William W. Wilkinson | + | |<font size=1>William W. Wilkinson |
| |- | | |- |
− | |Boatswain | + | |<font size=1>Boatswain |
− | |John M. Dukehart | + | |<font size=1>John M. Dukehart |
| |- | | |- |
− | |Gunner | + | |<font size=1>Gunner |
− | |J. B. King | + | |<font size=1>J. B. King |
| |- | | |- |
− | |Master’s Mate | + | |<font size=1>Master’s Mate |
− | |W. H. Savage | + | |<font size=1>W. H. Savage |
| |- | | |- |
− | |Paymaster’s Clerk | + | |<font size=1>Paymaster’s Clerk |
− | |William Boynton | + | |<font size=1>William Boynton |
| |colspan=2| | | |colspan=2| |
| |} | | |} |