Difference between revisions of "Wakisaka Yasuori"
From SamuraiWiki
Jump to navigationJump to search (Created page with "*''Titles: sôjaban, Awaji no kami'' *''Japanese'': 脇坂 安宅 ''(Wakisaka Yasuori, Wakizaka Yasuori)'' Wakisaka or Wakizaka Yasuori was a late [[Edo peri...") |
|||
Line 2: | Line 2: | ||
*''Japanese'': [[脇坂]] 安宅 ''(Wakisaka Yasuori, Wakizaka Yasuori)'' | *''Japanese'': [[脇坂]] 安宅 ''(Wakisaka Yasuori, Wakizaka Yasuori)'' | ||
− | Wakisaka or Wakizaka Yasuori was a late [[Edo period]] [[daimyo|lord]] of [[Tatsuno han]]. He served as ''[[Jisha bugyo|Jisha bugyô]]'' (Temples & Shrines Magistrate) until [[1851]]/12/21, when he was reassigned to the post of [[Kyoto shoshidai]]; he remained in the latter post until [[1857]]/8/11. | + | Wakisaka or Wakizaka Yasuori was a late [[Edo period]] [[daimyo|lord]] of [[Tatsuno han]] and prominent [[Tokugawa shogunate]] official. |
+ | |||
+ | He served as ''[[Jisha bugyo|Jisha bugyô]]'' (Temples & Shrines Magistrate) until [[1851]]/12/21, when he was reassigned to the post of [[Kyoto shoshidai]]; he remained in the latter post until [[1857]]/8/11, when he was named to the ''[[roju|rôjû]]''. | ||
{{stub}} | {{stub}} | ||
Line 17: | Line 19: | ||
==References== | ==References== | ||
*Ishin Shiryô Kôyô 維新史料綱要, vol 1 (1937), 336. | *Ishin Shiryô Kôyô 維新史料綱要, vol 1 (1937), 336. | ||
+ | *Ishin Shiryô Kôyô 維新史料綱要, vol 2 (1937), 394. | ||
[[Category:Samurai]] | [[Category:Samurai]] | ||
[[Category:Bakumatsu]] | [[Category:Bakumatsu]] |
Revision as of 03:07, 5 May 2020
Wakisaka or Wakizaka Yasuori was a late Edo period lord of Tatsuno han and prominent Tokugawa shogunate official.
He served as Jisha bugyô (Temples & Shrines Magistrate) until 1851/12/21, when he was reassigned to the post of Kyoto shoshidai; he remained in the latter post until 1857/8/11, when he was named to the rôjû.
Preceded by: Naitô Nobuchika |
Kyoto shoshidai 1851-1857 |
Succeeded by: Honda Tadamoto |
References
- Ishin Shiryô Kôyô 維新史料綱要, vol 1 (1937), 336.
- Ishin Shiryô Kôyô 維新史料綱要, vol 2 (1937), 394.