Difference between revisions of "Kotetsu"
From SamuraiWiki
Jump to navigationJump to searchMsr.iaidoka (talk | contribs) m (Formatting) |
Msr.iaidoka (talk | contribs) m (→References: Added reference) |
||
Line 350: | Line 350: | ||
==References== | ==References== | ||
+ | |||
+ | * Evans, Clement Anselm. Confederate military history; a library of Confederate States history. Volume 12. Atlanta, GA: Confederate Publishing Company, 1899. | ||
* Greene, Jack and Alessandro Massignani. ''Ironclads at War: The Origin and Development of the Armored Warship, 1854-1891.'' Pennsylvania: Combined Publishing, 1998. | * Greene, Jack and Alessandro Massignani. ''Ironclads at War: The Origin and Development of the Armored Warship, 1854-1891.'' Pennsylvania: Combined Publishing, 1998. | ||
Line 357: | Line 359: | ||
* Naval War Records Office. ''Official Records of the Union and Confederate Navies''. Series I Volumes 3 (1896), 5 (1897), 12 (1901), 16 (1903), 17 (1903), 22 (1908), 27 (1917). Series II Volumes 1 (1921), 2 (1921), 3 (1922). Washington, D.C.: Government Print. Office, 1894-1922. | * Naval War Records Office. ''Official Records of the Union and Confederate Navies''. Series I Volumes 3 (1896), 5 (1897), 12 (1901), 16 (1903), 17 (1903), 22 (1908), 27 (1917). Series II Volumes 1 (1921), 2 (1921), 3 (1922). Washington, D.C.: Government Print. Office, 1894-1922. | ||
− | * Steensen, Robert Steen. ''Vore Panserskibe'' (Our Armoured Vessels). | + | * Steensen, Robert Steen. ''Vore Panserskibe'' (Our Armoured Vessels). Copenhagen, Denmark: Marinehistorisk Selskab, 1968. 178-195. |
− | Copenhagen, Denmark: Marinehistorisk Selskab, 1968. 178-195. | ||
* “The Confederate Steam Ram ‘Stonewall’ leaving Lisbon Harbor.” ''Harper’s Weekly'', 13 May 1865, p. 301. | * “The Confederate Steam Ram ‘Stonewall’ leaving Lisbon Harbor.” ''Harper’s Weekly'', 13 May 1865, p. 301. |
Revision as of 07:22, 19 April 2007
- Kanji: 甲鉄 (Koutetsu), literally "Iron Armored." Later renamed 東 (Azuma), literally "East."
- Entered Japanese Service: 3 February 1869
Statistics[1] | |||
Displacement: | 1,400 tons 1,535 tons - deep load | ||
Length: | 187 feet | ||
Beam: | 32 feet 8 inches | ||
Draught: | 14 feet | ||
Propulsion: | Two tubular boilers Two shaft return connecting rod 1,200 indicated horsepower | ||
Fuel: | Coal - 200 tons | ||
Speed: | 10.8 knots - both engines 5.8 knots - single engine | ||
Complement: | 135 | ||
Armament: | 1 x 300-pounder Armstrong 2 x 70-pounder Armstrong | ||
Armor: | Fore "turret" – 4 ½ inches of iron Hull – 3 ½ - 4 inches of iron Aft "turret" - 4 inches of iron |
Construction and life in France
- Name while in service: Sphinx
- Names while in service:
- Stærkodder (literally "Strong Otter")
- Olinde
- Name while in service: CSS Stonewall (named for slain Confederate General Thomas J. "Stonewall" Jackson)
- Engagement: Pursued by United States warships Sacramento, Niagara, and Kearsarge.
Crew[4] | |||
Captain | Thomas Jefferson Page | ||
Lieutenant | Robert Randolph Carter | ||
Lieutenant | George S. Shyrock | ||
Lieutenant | George A. Borchert | ||
Lieutenant | E. G. Read | ||
Lieutenant | Samuel Barron, Jr. | ||
Surgeon | Bennett Wood Green | ||
Assistant Surgeon | James W. Herty | ||
Paymaster | Richard W. Curtis | ||
Engineer | William Param Brooks | ||
Engineer | William Hutcheson Jackson | ||
Engineer | J. C. Klosh | ||
Master | William W. Wilkinson | ||
Boatswain | John M. Dukehart | ||
Gunner | J. B. King | ||
Master’s Mate | W. H. Savage | ||
Paymaster’s Clerk | William Boynton |
"Surrender" to Spanish authorities in Cuba
Spain turns the vessel over to the United States. For a price.
- Name while in service: Ex-CSS Stonewall
Japan enters the age of the ironclad
- Names while in service:
- 甲鉄 (Koutetsu [literally "Iron Armored"])
- 東 (Azuma [literally "East"])
- Engagements:
- 宮古湾海戦 - Miyako Wan Kaisen (Naval Battle of Miyako Bay) March 1869.
- 函館湾海戦 - Hakodate Wan Kaisen (Naval Battle of Hakodate Bay) 4 through 10 May 1869.
Notes
- ↑ Steensen, Robert Steen. Vore Panserskibe. (Our Armoured Vessels). 1968.
- ↑ Greene and Massignani. Ironclads at War. Page 202
- ↑ From the collection of the Orlogsmuseets (Royal Danish Naval Museum).
- ↑ Evans, Clement Anselm. Confederate Military History. Volume 12.
- ↑ From Harper's Weekly, 13 May 1865.
- ↑ Harper's Weekly, 13 May 1865.
- ↑ From the United States Naval Historical Center.
- ↑ From the United States Naval Historical Center.
- ↑ From the United States Naval Historical Center.
- ↑ From the Illustrated London News, 11 September 1869.
- ↑ From the United States Naval Historical Center.
References
- Evans, Clement Anselm. Confederate military history; a library of Confederate States history. Volume 12. Atlanta, GA: Confederate Publishing Company, 1899.
- Greene, Jack and Alessandro Massignani. Ironclads at War: The Origin and Development of the Armored Warship, 1854-1891. Pennsylvania: Combined Publishing, 1998.
- “Japanese Imperial Fleet Attacking the Rebels of Hakodadi.” Illustrated London News, 11 September 1869.
- Naval War Records Office. Official Records of the Union and Confederate Navies. Series I Volumes 3 (1896), 5 (1897), 12 (1901), 16 (1903), 17 (1903), 22 (1908), 27 (1917). Series II Volumes 1 (1921), 2 (1921), 3 (1922). Washington, D.C.: Government Print. Office, 1894-1922.
- Steensen, Robert Steen. Vore Panserskibe (Our Armoured Vessels). Copenhagen, Denmark: Marinehistorisk Selskab, 1968. 178-195.
- “The Confederate Steam Ram ‘Stonewall’ leaving Lisbon Harbor.” Harper’s Weekly, 13 May 1865, p. 301.
This article is a rough draft which is in need of cleanup (grammar, spelling, corrections, links, formatting, etc.). You can help SamuraiWiki by editing it. Click here for a list of articles that have been tagged as a draft copy.