Difference between revisions of "Okazaki"
From SamuraiWiki
Jump to navigationJump to search (Created page with "*''Japanese'': 岡崎 ''(Okazaki)'' The castle-town of Okazaki was also a major post-station along the Tôkaidô. It was home ...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
It was home to the 370-meter-long Yahagi Bridge, the longest bridge along the entire Tôkaidô.<ref>Gallery labels, National Museum of Korea.[https://www.flickr.com/photos/toranosuke/39741282360/sizes/k/]</ref> | It was home to the 370-meter-long Yahagi Bridge, the longest bridge along the entire Tôkaidô.<ref>Gallery labels, National Museum of Korea.[https://www.flickr.com/photos/toranosuke/39741282360/sizes/k/]</ref> | ||
+ | |||
+ | In [[1843]], the castle-town contained some 1,565 homes, three ''[[honjin]]'', three ''waki-honjin'', and 112 ''[[hatagoya]]'' inns.<ref>Gallery labels, Futagawa-juku honjin shiryôkan, Toyohashi, Aichi prefecture.[https://www.flickr.com/photos/toranosuke/31363571667/sizes/3k/]</ref> | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | <center> | ||
+ | {| border="3" align="center" | ||
+ | |- align="center" | ||
+ | |width="32%"|Preceded by:<br>'''[[Fujikawa-juku]]''' | ||
+ | |width="35%"|'''Stations of the [[Tokaido|Tôkaidô]]''' | ||
+ | |width="32%"|Succeeded by:<br>'''[[Chiryu-juku|Chiryû-juku]]''' | ||
+ | |} | ||
+ | </center> | ||
==References== | ==References== | ||
Line 11: | Line 22: | ||
[[Category:Edo Period]] | [[Category:Edo Period]] | ||
− | [[Category:Cities and Towns] | + | [[Category:Cities and Towns]] |
Latest revision as of 10:04, 10 May 2020
- Japanese: 岡崎 (Okazaki)
The castle-town of Okazaki was also a major post-station along the Tôkaidô.
It was home to the 370-meter-long Yahagi Bridge, the longest bridge along the entire Tôkaidô.[1]
In 1843, the castle-town contained some 1,565 homes, three honjin, three waki-honjin, and 112 hatagoya inns.[2]
Preceded by: Fujikawa-juku |
Stations of the Tôkaidô | Succeeded by: Chiryû-juku |