Difference between revisions of "Kotetsu"
From SamuraiWiki
Jump to navigationJump to searchMsr.iaidoka (talk | contribs) m (→Notes) |
|||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
* ''Kanji: 甲鉄 (Koutetsu), literally "Iron Armored." Later renamed 東 (Azuma), literally "East." | * ''Kanji: 甲鉄 (Koutetsu), literally "Iron Armored." Later renamed 東 (Azuma), literally "East." | ||
* ''Entered Japanese Service: 3 February 1869'' | * ''Entered Japanese Service: 3 February 1869'' | ||
− | + | <br> | |
+ | {|align=right cellpadding="4" cellspacing="2" width="300" border="1" style="border:3px solid black; background-color:#B8B8B8; border-collapse:collapse;float:right;margin:0px 0px 5px 15px" | ||
+ | |- align=center bgcolor=#FFFFFF | ||
+ | | colspan="2" | <font color="#000000"> Statistics<ref>Unless otherwise noted the statistics are from Steensen, Robert Steen. ''Vore Panserskibe.'' (Our Armoured Vessels). 1968.</ref> | ||
+ | |- align=left | ||
+ | |<font size=1><font color="#000000">Displacement: | ||
+ | |<font size=1><font color="#000000">1,400 tons<ref>The Official Records of the Union and Confederate Navies, Series II Volume 1, page 267 claims the tonnage to be 900.</ref><br>1,535 tons - deep load | ||
+ | |- align=left | ||
+ | |<font size=1><font color="#000000">Length: | ||
+ | |<font size=1><font color="#000000">187 feet<ref>ORUCN claims 171' 10"</ref> | ||
+ | |- align=left | ||
+ | |<font size=1><font color="#000000">Beam: | ||
+ | |<font size=1><font color="#000000">32 feet 8 inches | ||
+ | |- align=left | ||
+ | |<font size=1><font color="#000000">Draught: | ||
+ | |<font size=1><font color="#000000">14 feet 4 inches<ref>From ORUCN</ref> | ||
+ | |- align=left | ||
+ | |<font size=1><font color="#000000">Propulsion: | ||
+ | |<font size=1><font color="#000000">Two tubular boilers<ref>ORUCN claims four engines</ref><br>Two shaft return connecting rod<br>1,200 indicated horsepower | ||
+ | |- align=left | ||
+ | |<font size=1><font color="#000000">Fuel: | ||
+ | |<font size=1><font color="#000000">Coal - 200 tons | ||
+ | |- align=left | ||
+ | |<font size=1><font color="#000000">Speed: | ||
+ | |<font size=1><font color="#000000">10.8 knots - both engines<ref>ORUCN claims "about 13 knots"</ref><br>5.8 knots - single engine | ||
+ | |- align=left | ||
+ | |<font size=1><font color="#000000">Complement: | ||
+ | |<font size=1><font color="#000000">135 | ||
+ | |- align=left | ||
+ | |<font size=1><font color="#000000">Armament: | ||
+ | |<font size=1><font color="#000000">1 x 300-pounder [[Armstrong gun]]s<br>2 x 70-pounder Armstrong<ref>ORUCN claims, as of 1865, two 150-pounder Armstrong instead of two 70-pounders</ref> | ||
+ | |- align=left | ||
+ | |<font size=1><font color="#000000">Armor: | ||
+ | |<font size=1><font color="#000000">Fore "turret" – 4 ½ inches of iron<br>Hull – 3 ½ - 4 inches of iron<br>Aft "turret" - 4 inches of iron | ||
+ | |} | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
==Construction and life in France== | ==Construction and life in France== | ||
* Name while in service: ''Sphinx'' | * Name while in service: ''Sphinx'' | ||
[[Image:Naval Ensign of France.png||thumb|right|Naval ensign of the ''Marine Nationale'' (French Navy).]] | [[Image:Naval Ensign of France.png||thumb|right|Naval ensign of the ''Marine Nationale'' (French Navy).]] | ||
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
− | [[Image:StaerkodderPlans2.gif||thumb|left|A basic plan set for the ironclad. | + | [[Image:StaerkodderPlans2.gif||thumb|left|A basic plan set for the ironclad.<ref>Greene and Massignani. ''Ironclads at War.'' Page 202</ref>]] |
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
==Service in the Royal Danish Navy== | ==Service in the Royal Danish Navy== | ||
Line 15: | Line 95: | ||
** ''Olinde'' | ** ''Olinde'' | ||
[[Image:Naval Ensign of Denmark.png||thumb|right|Naval ensign of the ''Kongelige Danske Marine'' (Royal Danish Navy).]] | [[Image:Naval Ensign of Denmark.png||thumb|right|Naval ensign of the ''Kongelige Danske Marine'' (Royal Danish Navy).]] | ||
− | + | <br> | |
− | [[Image:Starkodder1.jpg||thumb|left|The ironclad as the ''Stærkodder'' in the Royal Danish Navy in 1864. | + | <br> |
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | [[Image:Starkodder1.jpg||thumb|left|The ironclad as the ''Stærkodder'' in the Royal Danish Navy in 1864.<ref>From the collection of the ''Orlogsmuseets'' (Royal Danish Naval Museum).</ref>]] | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
==Service in the Confederate States Navy== | ==Service in the Confederate States Navy== | ||
* Name while in service: CSS ''Stonewall'' (named for slain Confederate General Thomas J. "Stonewall" Jackson) | * Name while in service: CSS ''Stonewall'' (named for slain Confederate General Thomas J. "Stonewall" Jackson) | ||
− | [[Image:Confederate_States_Naval_Ensign_post_May_26_1863.png||thumb|right|Naval ensign of the Confederate States Navy.]] | + | * Engagement: Pursued by United States warships ''Sacramento'', ''Niagara'', and ''Kearsarge''. |
− | + | [[Image:Confederate_States_Naval_Ensign_post_May_26_1863.png||thumb|right|Naval ensign of the Confederate States Navy after 26 May 1863.]] | |
− | [[Image:Harpers-13May1865.jpg||thumb| | + | <br> |
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | [[Image:Confederate States Naval Jack.png||thumb|left|Naval jack of the Confederate States Navy from 1863 through 1865.]] | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | {|align=right cellpadding="3" cellspacing="1" width="300" border="1" style="border:3px solid black; background-color:#B8B8B8;border-collapse:collapse;float:right;" | ||
+ | |- align=center bgcolor=#FFFFFF | ||
+ | | colspan="2" |<font color="#000000">Crew<ref>Evans, Clement Anselm. ''Confederate Military History.'' Volume 12.</ref> | ||
+ | |- align=top | ||
+ | |<font size=1>Captain | ||
+ | |<font size=1>Thomas Jefferson Page | ||
+ | |- | ||
+ | |<font size=1>Lieutenant | ||
+ | |<font size=1>Robert Randolph Carter | ||
+ | |- | ||
+ | |<font size=1>Lieutenant | ||
+ | |<font size=1>George S. Shyrock | ||
+ | |- | ||
+ | |<font size=1>Lieutenant | ||
+ | |<font size=1>George A. Borchert | ||
+ | |- | ||
+ | |<font size=1>Lieutenant | ||
+ | |<font size=1>E. G. Read | ||
+ | |- | ||
+ | |<font size=1>Lieutenant | ||
+ | |<font size=1>Samuel Barron, Jr. | ||
+ | |- | ||
+ | |<font size=1>Surgeon | ||
+ | |<font size=1>Bennett Wood Green | ||
+ | |- | ||
+ | |<font size=1>Assistant Surgeon | ||
+ | |<font size=1>James W. Herty | ||
+ | |- | ||
+ | |<font size=1>Paymaster | ||
+ | |<font size=1>Richard W. Curtis | ||
+ | |- | ||
+ | |<font size=1>Engineer | ||
+ | |<font size=1>William Param Brooks | ||
+ | |- | ||
+ | |<font size=1>Engineer | ||
+ | |<font size=1>William Hutcheson Jackson | ||
+ | |- | ||
+ | |<font size=1>Engineer | ||
+ | |<font size=1>J. C. Klosh | ||
+ | |- | ||
+ | |<font size=1>Master | ||
+ | |<font size=1>William W. Wilkinson | ||
+ | |- | ||
+ | |<font size=1>Boatswain | ||
+ | |<font size=1>John M. Dukehart | ||
+ | |- | ||
+ | |<font size=1>Gunner | ||
+ | |<font size=1>J. B. King | ||
+ | |- | ||
+ | |<font size=1>Master’s Mate | ||
+ | |<font size=1>W. H. Savage | ||
+ | |- | ||
+ | |<font size=1>Paymaster’s Clerk | ||
+ | |<font size=1>William Boynton | ||
+ | |} | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | [[Image:Belem firing on Niagara and Sacramento.jpg||thumb|left|The Tower of Belem firing on the United States ships ''Niagara'' and ''Sacramento'' in Lisbon Harbor.<ref>From Harper's Weekly, 13 May 1865.</ref>]] | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | [[Image:Harpers-13May1865.jpg||thumb|right|The ironclad as the CSS ''Stonewall'' crossing the Atlantic Ocean.<ref>Harper's Weekly, 13 May 1865.</ref>]] | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
=="Surrender" to Spanish authorities in Cuba== | =="Surrender" to Spanish authorities in Cuba== | ||
− | [[Image:Spanish Naval Ensign post 1785.gif||thumb| | + | [[Image:Spanish Naval Ensign post 1785.gif||thumb|left|Naval ensign of the ''Armada Española'' (Spanish Navy) after 1785.]] |
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
==Spain turns the vessel over to the United States. For a price.== | ==Spain turns the vessel over to the United States. For a price.== | ||
* Name while in service: Ex-CSS ''Stonewall'' | * Name while in service: Ex-CSS ''Stonewall'' | ||
− | [[Image:US Naval Jack 36 stars.png||thumb| | + | [[Image:US Naval Jack 36 stars.png||thumb|right|Naval jack of the United States Navy from 4 July 1865 through 3 July 1867.]] |
− | + | <br> | |
− | [[Image:Stonewall-Washington.jpg||thumb| | + | <br> |
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | [[Image:Stonewall-Washington.jpg||thumb|left|The ironclad in United States custody in the Washington Navy Yard.<ref>From the United States Naval Historical Center.</ref>]] | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
==Japan enters the age of the ironclad== | ==Japan enters the age of the ironclad== | ||
Line 41: | Line 311: | ||
** 甲鉄 (''Koutetsu'' [literally "Iron Armored"]) | ** 甲鉄 (''Koutetsu'' [literally "Iron Armored"]) | ||
** 東 (''Azuma'' [literally "East"]) | ** 東 (''Azuma'' [literally "East"]) | ||
− | * | + | * Engagements: |
** 宮古湾海戦 - ''Miyako Wan Kaisen'' (Naval Battle of Miyako Bay) March 1869. | ** 宮古湾海戦 - ''Miyako Wan Kaisen'' (Naval Battle of Miyako Bay) March 1869. | ||
** 函館湾海戦 - ''Hakodate Wan Kaisen'' (Naval Battle of Hakodate Bay) 4 through 10 May 1869. | ** 函館湾海戦 - ''Hakodate Wan Kaisen'' (Naval Battle of Hakodate Bay) 4 through 10 May 1869. | ||
− | [[Image:Naval Ensign of Japan before 1889.png||thumb| | + | [[Image:Naval Ensign of Japan before 1889.png||thumb|right|Naval ensign of the 大日本帝國海軍 (''Dai Nippon Teikoku Kaigun'' [Imperial Japanese Navy]) prior to 1889.]] |
− | + | <br> | |
− | [[Image:Azuma-port.jpg||thumb| | + | <br> |
− | + | <br> | |
− | [[Image:BattleOfHakodate.jpg||thumb| | + | <br> |
− | + | <br> | |
− | [[Image:Naval Battle of Hakodate.JPG||thumb| | + | <br> |
− | + | <br> | |
− | [[Image:Azuma3.jpg||thumb| | + | <br> |
− | + | [[Image:Azuma-port.jpg||thumb|left|The ironclad as the ''Koutetsu'' at full sail in port during the late 1860s.<ref>From the United States Naval Historical Center.</ref>]] | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | [[Image:BattleOfHakodate.jpg||thumb|right|The ironclad as the ''Koutetsu'' during the 函館湾海戦 (''Hakodate Wan Kaisen'' [Naval Battle of Hakodate Bay]), June 1869.<ref>From the United States Naval Historical Center.</ref>]] | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | [[Image:Naval Battle of Hakodate.JPG||thumb|left|The ironclad as the ''Koutetsu'' during the 函館湾海戦 (''Hakodate Wan Kaisen'' [Naval Battle of Hakodate Bay]).<ref>From the Illustrated London News, 11 September 1869.</ref>]] | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | [[Image:Azuma3.jpg||thumb|right|The ironclad after being renamed ''Azuma''.<ref>From the United States Naval Historical Center.</ref>]] | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
==Notes== | ==Notes== | ||
Line 60: | Line 373: | ||
==References== | ==References== | ||
+ | |||
+ | * Evans, Clement Anselm. Confederate military history; a library of Confederate States history. Volume 12. Atlanta, GA: Confederate Publishing Company, 1899. | ||
* Greene, Jack and Alessandro Massignani. ''Ironclads at War: The Origin and Development of the Armored Warship, 1854-1891.'' Pennsylvania: Combined Publishing, 1998. | * Greene, Jack and Alessandro Massignani. ''Ironclads at War: The Origin and Development of the Armored Warship, 1854-1891.'' Pennsylvania: Combined Publishing, 1998. | ||
+ | |||
+ | * “Japanese Imperial Fleet Attacking the Rebels of Hakodadi.” ''Illustrated London News'', 11 September 1869. | ||
* Naval War Records Office. ''Official Records of the Union and Confederate Navies''. Series I Volumes 3 (1896), 5 (1897), 12 (1901), 16 (1903), 17 (1903), 22 (1908), 27 (1917). Series II Volumes 1 (1921), 2 (1921), 3 (1922). Washington, D.C.: Government Print. Office, 1894-1922. | * Naval War Records Office. ''Official Records of the Union and Confederate Navies''. Series I Volumes 3 (1896), 5 (1897), 12 (1901), 16 (1903), 17 (1903), 22 (1908), 27 (1917). Series II Volumes 1 (1921), 2 (1921), 3 (1922). Washington, D.C.: Government Print. Office, 1894-1922. | ||
− | * “The | + | * Steensen, Robert Steen. ''Vore Panserskibe'' (Our Armoured Vessels). Copenhagen, Denmark: Marinehistorisk Selskab, 1968. 178-195. |
+ | |||
+ | * “The Confederate Steam Ram ‘Stonewall’ leaving Lisbon Harbor.” ''Harper’s Weekly'', 13 May 1865, p. 301. | ||
[[Category:Ships|Kotetsu]] | [[Category:Ships|Kotetsu]] | ||
[[Category:Bakumatsu|Kotetsu]] | [[Category:Bakumatsu|Kotetsu]] | ||
{{draft}} | {{draft}} |
Latest revision as of 22:06, 2 April 2020
- Kanji: 甲鉄 (Koutetsu), literally "Iron Armored." Later renamed 東 (Azuma), literally "East."
- Entered Japanese Service: 3 February 1869
Statistics[1] | |
Displacement: | 1,400 tons[2] 1,535 tons - deep load |
Length: | 187 feet[3] |
Beam: | 32 feet 8 inches |
Draught: | 14 feet 4 inches[4] |
Propulsion: | Two tubular boilers[5] Two shaft return connecting rod 1,200 indicated horsepower |
Fuel: | Coal - 200 tons |
Speed: | 10.8 knots - both engines[6] 5.8 knots - single engine |
Complement: | 135 |
Armament: | 1 x 300-pounder Armstrong guns 2 x 70-pounder Armstrong[7] |
Armor: | Fore "turret" – 4 ½ inches of iron Hull – 3 ½ - 4 inches of iron Aft "turret" - 4 inches of iron |
Construction and life in France
- Name while in service: Sphinx
- Names while in service:
- Stærkodder (literally "Strong Otter")
- Olinde
- Name while in service: CSS Stonewall (named for slain Confederate General Thomas J. "Stonewall" Jackson)
- Engagement: Pursued by United States warships Sacramento, Niagara, and Kearsarge.
Crew[10] | |
Captain | Thomas Jefferson Page |
Lieutenant | Robert Randolph Carter |
Lieutenant | George S. Shyrock |
Lieutenant | George A. Borchert |
Lieutenant | E. G. Read |
Lieutenant | Samuel Barron, Jr. |
Surgeon | Bennett Wood Green |
Assistant Surgeon | James W. Herty |
Paymaster | Richard W. Curtis |
Engineer | William Param Brooks |
Engineer | William Hutcheson Jackson |
Engineer | J. C. Klosh |
Master | William W. Wilkinson |
Boatswain | John M. Dukehart |
Gunner | J. B. King |
Master’s Mate | W. H. Savage |
Paymaster’s Clerk | William Boynton |
"Surrender" to Spanish authorities in Cuba
Spain turns the vessel over to the United States. For a price.
- Name while in service: Ex-CSS Stonewall
Japan enters the age of the ironclad
- Names while in service:
- 甲鉄 (Koutetsu [literally "Iron Armored"])
- 東 (Azuma [literally "East"])
- Engagements:
- 宮古湾海戦 - Miyako Wan Kaisen (Naval Battle of Miyako Bay) March 1869.
- 函館湾海戦 - Hakodate Wan Kaisen (Naval Battle of Hakodate Bay) 4 through 10 May 1869.
Notes
- ↑ Unless otherwise noted the statistics are from Steensen, Robert Steen. Vore Panserskibe. (Our Armoured Vessels). 1968.
- ↑ The Official Records of the Union and Confederate Navies, Series II Volume 1, page 267 claims the tonnage to be 900.
- ↑ ORUCN claims 171' 10"
- ↑ From ORUCN
- ↑ ORUCN claims four engines
- ↑ ORUCN claims "about 13 knots"
- ↑ ORUCN claims, as of 1865, two 150-pounder Armstrong instead of two 70-pounders
- ↑ Greene and Massignani. Ironclads at War. Page 202
- ↑ From the collection of the Orlogsmuseets (Royal Danish Naval Museum).
- ↑ Evans, Clement Anselm. Confederate Military History. Volume 12.
- ↑ From Harper's Weekly, 13 May 1865.
- ↑ Harper's Weekly, 13 May 1865.
- ↑ From the United States Naval Historical Center.
- ↑ From the United States Naval Historical Center.
- ↑ From the United States Naval Historical Center.
- ↑ From the Illustrated London News, 11 September 1869.
- ↑ From the United States Naval Historical Center.
References
- Evans, Clement Anselm. Confederate military history; a library of Confederate States history. Volume 12. Atlanta, GA: Confederate Publishing Company, 1899.
- Greene, Jack and Alessandro Massignani. Ironclads at War: The Origin and Development of the Armored Warship, 1854-1891. Pennsylvania: Combined Publishing, 1998.
- “Japanese Imperial Fleet Attacking the Rebels of Hakodadi.” Illustrated London News, 11 September 1869.
- Naval War Records Office. Official Records of the Union and Confederate Navies. Series I Volumes 3 (1896), 5 (1897), 12 (1901), 16 (1903), 17 (1903), 22 (1908), 27 (1917). Series II Volumes 1 (1921), 2 (1921), 3 (1922). Washington, D.C.: Government Print. Office, 1894-1922.
- Steensen, Robert Steen. Vore Panserskibe (Our Armoured Vessels). Copenhagen, Denmark: Marinehistorisk Selskab, 1968. 178-195.
- “The Confederate Steam Ram ‘Stonewall’ leaving Lisbon Harbor.” Harper’s Weekly, 13 May 1865, p. 301.
This article is a rough draft which is in need of cleanup (grammar, spelling, corrections, links, formatting, etc.). You can help SamuraiWiki by editing it. Click here for a list of articles that have been tagged as a draft copy.