Difference between revisions of "1355"
From SamuraiWiki
Jump to navigationJump to search (create year page) |
m (northern and southern courts dates) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Shôhei 10 ( | + | North: Bunna 4 (文和四年); South: Shôhei 10 (正平十年) |
==Timeline of 1355== | ==Timeline of 1355== | ||
+ | *1355/1/16 [[Momoi Naotsune]], [[Shiba Ujiyori]] enter [[Kyoto]]. | ||
+ | *1355/3/12 [[Ashikaga Takauji]] and [[Ashikaga Yoshiakira]] recapture Kyoto. | ||
==Other Events of 1355== | ==Other Events of 1355== | ||
*[[Satto]], Governor of [[Urasoe]], seizes the throne of the [[Kingdom of Ryukyu|Kingdom of Ryûkyû]]. | *[[Satto]], Governor of [[Urasoe]], seizes the throne of the [[Kingdom of Ryukyu|Kingdom of Ryûkyû]]. | ||
− | ===Births and Deaths | + | ===Births and Deaths=== |
+ | *Chinese painter [[Tang Di]] dies (b. [[1287]]). | ||
+ | |||
+ | <center> | ||
+ | {| border="3" align="center" | ||
+ | |- align="center" | ||
+ | |width="35%"|Previous Year<br>'''[[1354]]''' | ||
+ | |width="25%"|'''[[1355]]''' | ||
+ | |width="35%"|Following Year<br>'''[[1356]]''' | ||
+ | |} | ||
+ | </center> | ||
+ | [[Category:Muromachi Period Timeline]] | ||
[[Category:Timeline]] | [[Category:Timeline]] | ||
− |
Latest revision as of 12:51, 3 July 2014
North: Bunna 4 (文和四年); South: Shôhei 10 (正平十年)
Timeline of 1355
- 1355/1/16 Momoi Naotsune, Shiba Ujiyori enter Kyoto.
- 1355/3/12 Ashikaga Takauji and Ashikaga Yoshiakira recapture Kyoto.
Other Events of 1355
- Satto, Governor of Urasoe, seizes the throne of the Kingdom of Ryûkyû.
Births and Deaths
Previous Year 1354 |
1355 | Following Year 1356 |