Difference between revisions of "Vassals of Oda Nobunaga"
From SamuraiWiki
Jump to navigationJump to search (added more names) |
m (added more names) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 230: | Line 230: | ||
* [[Oda Sakon no Shogen|Oda Sakon no Shôgen]] | * [[Oda Sakon no Shogen|Oda Sakon no Shôgen]] | ||
| | | | ||
− | * [[Oda | + | * [[Oda Masanobu]] |
| | | | ||
* [[Oda Nobukane]] | * [[Oda Nobukane]] | ||
Line 275: | Line 275: | ||
| | | | ||
* [[Kuto Genshin|Kutô Genshin]] | * [[Kuto Genshin|Kutô Genshin]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Kumagai Naoyuki]] | ||
+ | | | ||
+ | * [[Kuroda Yoshitaka]] | ||
+ | | | ||
+ | * [[Kuragano Hidekage]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Kono Ujiyoshi|Kôno Ujiyoshi]] | ||
+ | | | ||
+ | * [[Kono Tozo|Kôno Tôzô]] | ||
+ | | | ||
+ | * [[Kozukuri Tomoyasu]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Kodera Masanori]] | ||
+ | | | ||
+ | * [[Kodera Yoshitaka]] | ||
+ | | | ||
+ | * [[Koma Tsunayoshi]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Sakai Kosai|Sakai Kôsai]] | ||
+ | | | ||
+ | * [[Niwa Nagahide]] | ||
+ | | | ||
+ | * [[Saito Nagatatsu|Saitô Nagatatsu]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Saimura Masahiro]] | ||
+ | | | ||
+ | * [[Sakai Toshisada]] | ||
+ | | | ||
+ | * [[Sakuma Sanshiro|Sakuma Sanshirô]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Sakuma Morishige]] | ||
+ | | | ||
+ | * [[Sakuma Nobuhide]] | ||
+ | | | ||
+ | * [[Saji Nobukata]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Sato Hidenobu|Satô Hidenobu]] | ||
+ | | | ||
+ | * [[Sawai Katsushige]] | ||
+ | | | ||
+ | * [[Sanka Yoriteru]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Kitabatake Nobuoki]] | ||
+ | | | ||
+ | * [[Shindo Kenjiro|Shindô Kenjirô]] | ||
+ | | | ||
+ | * [[Shibata Kenmotsu]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Shimada Hidemitsu]] | ||
+ | | | ||
+ | * [[Sugaya Nagayori]] | ||
+ | | | ||
+ | * [[Sugaya Nagayuki]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Sugihara Hyobunojo|Sugihara Hyôbunojô]] | ||
+ | | | ||
+ | * [[Suzuki Shigehide]] | ||
+ | | | ||
+ | * [[Seki Morinobu]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Sogo Masayasu|Sogô Masayasu]] | ||
+ | | | ||
+ | * [[Takayama Ukon]] | ||
+ | | | ||
+ | * [[Takigawa Kazumasu]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Takeda Motoaki]] | ||
+ | | | ||
+ | * [[Takeda Goro|Takeda Gorô]] | ||
+ | | | ||
+ | * [[Takenaka Shigeharu]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Takei Sekian]] | ||
+ | | | ||
+ | * [[Takigawa Katsutoshi]] | ||
+ | | | ||
+ | * [[Dan Tadamasa]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Cho Tsuratatsu|Chô Tsuratatsu]] | ||
+ | | | ||
+ | * [[Chonke Myoso|Chônke Myôsô]] | ||
+ | | | ||
+ | * [[Tsuda Moritsuki]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Tsugawa Yoshichika]] | ||
+ | | | ||
+ | * [[Tsuge Yoichi]] | ||
+ | | | ||
+ | * [[Tsuda Kazuyasu]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Tsuda Motoyoshi]] | ||
+ | | | ||
+ | * [[Tsuchibashi Morishige]] | ||
+ | | | ||
+ | * [[Tsumozu Gonnai]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Terada Nariie]] | ||
+ | | | ||
+ | * [[Tochi Hitachinosuke|Tôchi Hitachinosuke]] | ||
+ | | | ||
+ | * [[Toyama Kageyuki|Tôyama Kageyuki]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Goto Takaharu|Gotô Takaharu]] | ||
+ | | | ||
+ | * [[Tokuyama Norihide]] | ||
+ | | | ||
+ | * [[Tomita Ippaku]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Toyama Tomotada|Tôyama Tomotada]] | ||
+ | | | ||
+ | * [[Toyama Tomomasa|Tôyama Tomomasa]] | ||
+ | | | ||
+ | * [[Nagata Kagehiro]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Nagano Kazuyasu]] | ||
+ | | | ||
+ | * [[Nagoya Yagoro|Nagoya Yagorô]] | ||
+ | | | ||
+ | * [[Naito Katsusuke|Naitô Katsusuke]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Naito Sadahiro|Naitô Sadahiro]] | ||
+ | | | ||
+ | * [[Naito Bizen no kami|Naitô Bizen no kami]] | ||
+ | | | ||
+ | * [[Nakane Nobuteru]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Nakagawa Shigemasa]] | ||
+ | | | ||
+ | * [[Niki Nagamasa]] | ||
+ | | | ||
+ | * [[Numano Ninsei]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Negorotera Senshiki]] | ||
+ | | | ||
+ | * [[Noma Nagasaki]] | ||
+ | | | ||
+ | * [[Hashio Tametsuna]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Hasegawa Kachiku]] | ||
+ | | | ||
+ | * [[Hasegawa Hidekazu]] | ||
+ | | | ||
+ | * [[Hasegawa Hashisuke]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Hasegawa Munehito]] | ||
+ | | | ||
+ | * [[Hottori Kazutada]] | ||
+ | | | ||
+ | * [[Hayashi Hidesada]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Hara Nagayori]] | ||
+ | | | ||
+ | * [[Ban Naomasa]] | ||
+ | | | ||
+ | * [[Toyotomi Hideyoshi|Hashiba Hideyoshi]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Hashiba Nagahide]] | ||
+ | | | ||
+ | * [[Hosokawa Fujitaka]] | ||
+ | | | ||
+ | * [[Hijikata Katsuyoshi]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Hideno Hironari]] | ||
+ | | | ||
+ | * [[Himuro Hironaga]] | ||
+ | | | ||
+ | * [[Furuta Shigenari]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Hosokawa Nobuyoshi]] | ||
+ | | | ||
+ | * [[Hosokawa Fujitaka]] | ||
+ | | | ||
+ | * [[Hori Hidemura]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Horiuchi Ujiyoshi]] | ||
+ | | | ||
+ | * [[Horio Yoiharu]] | ||
+ | | | ||
+ | * [[Hotta Umanotaifu]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Hosokawa Tadaoki]] | ||
+ | | | ||
+ | * [[Maeba Yoshitsugu]] | ||
+ | | | ||
+ | * [[Maki Nagaharu]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Matsui Yukan|Matsui Yûkan]] | ||
+ | | | ||
+ | * [[Manmi Shigemoto]] | ||
+ | | | ||
+ | * [[Maeda Gen'i]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Mizuno Moritaka]] | ||
+ | | | ||
+ | * [[Mizuno Nobumoto]] | ||
+ | | | ||
+ | * [[Mitsugi Yoshiyori]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Mitsugi Yoritsuna]] | ||
+ | | | ||
+ | * [[Mizoe Nagazumi]] | ||
+ | | | ||
+ | * [[Mizoguchi Sadakatsu]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Miki Akitsuna]] | ||
+ | | | ||
+ | * [[Miyagi Katayoshi]] | ||
+ | | | ||
+ | * [[Miyabe Keijun]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Miyoshi Masakatsu]] | ||
+ | | | ||
+ | * [[Miyoshi Yasunaga]] | ||
+ | | | ||
+ | * [[Miyoshi Yoshitsugu]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Miyanishi Yuzaemon|Miyanishi Yûzaemon]] | ||
+ | | | ||
+ | * [[Misawa Hidetsugu]] | ||
+ | | | ||
+ | * [[Muto Shunshu|Mutô Shunshû]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Murai Sadanari]] | ||
+ | | | ||
+ | * [[Murai Sadakatsu]] | ||
+ | | | ||
+ | * [[Mori Shinsuke|Môri Shinsuke]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Mori Yoshikatsu|Môri Yoshikatsu]] | ||
+ | | | ||
+ | * [[Mori Hideyori|Môri Hideyori]] | ||
+ | | | ||
+ | * [[Mori Nagahide|Môri Nagahide]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Mori Nagasada]] | ||
+ | | | ||
+ | * [[Mori Naritoshi]] | ||
+ | | | ||
+ | * [[Yabe Iesada]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Yabe Mitsuyoshi]] | ||
+ | | | ||
+ | * [[Yabe Yasunobu]] | ||
+ | | | ||
+ | * [[Yamaoka Kagenao]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Yamaoka Kagetomo]] | ||
+ | | | ||
+ | * [[Yamagata Hidemasa]] | ||
+ | | | ||
+ | * [[Yamazaki Hideie]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Yamana Akihiro]] | ||
+ | | | ||
+ | * [[Yamana Toyokuni]] | ||
+ | | | ||
+ | * [[Yashiro Shosuke|Yashiro Shôsuke]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Yanada Hiromasa]] | ||
+ | | | ||
+ | * [[Yasuda Yasumasa]] | ||
+ | | | ||
+ | * [[Yuki Tadamasa|Yûki Tadamasa]] | ||
+ | |- | ||
+ | | | ||
+ | * [[Wada Korenaga]] | ||
+ | | | ||
+ | * [[Wada Mitsuaki]] | ||
|- | |- | ||
|} | |} | ||
Line 281: | Line 594: | ||
* Taniguchi, Katsuhiro. ''Oda Nobunaga Kashin Jinmei Jiten'' (織田信長家臣人名辞典) ''(Biographical Dictionary of Oda Nobunaga's Vassals)'' Japan, 1994 | * Taniguchi, Katsuhiro. ''Oda Nobunaga Kashin Jinmei Jiten'' (織田信長家臣人名辞典) ''(Biographical Dictionary of Oda Nobunaga's Vassals)'' Japan, 1994 | ||
− | + | [[Category:Sengoku Period|Oda Nobunaga Vassals]][[Category:Samurai|Oda Nobunaga Vassals]][[Category:Groups|Oda Nobunaga Vassals]] | |
− | |||
− | [[Category:Sengoku Period]][[Category:Samurai]][[Category:Groups]] |
Latest revision as of 14:33, 12 October 2007
References
- Taniguchi, Katsuhiro. Oda Nobunaga Kashin Jinmei Jiten (織田信長家臣人名辞典) (Biographical Dictionary of Oda Nobunaga's Vassals) Japan, 1994