Line 3: |
Line 3: |
| ==Events== | | ==Events== |
| *[[Otemmon Incident]] (866) | | *[[Otemmon Incident]] (866) |
| + | *[[Shishigatani Incident]] (1177) |
| *[[Siege of Nara]] (1181) | | *[[Siege of Nara]] (1181) |
| *[[Jokyu War]] (1221) | | *[[Jokyu War]] (1221) |
Line 14: |
Line 15: |
| *[[Date Disturbance]] (1671) | | *[[Date Disturbance]] (1671) |
| *[[Oshichi fire]] (1682) | | *[[Oshichi fire]] (1682) |
| + | *[[Phaeton Incident]] (1808) |
| *[[Namamugi Incident]] (1862) | | *[[Namamugi Incident]] (1862) |
| *[[Taiwan Incident of 1871]] | | *[[Taiwan Incident of 1871]] |
Line 291: |
Line 293: |
| *[[Yara gusuku]] | | *[[Yara gusuku]] |
| *[[Yonezawa han]] | | *[[Yonezawa han]] |
| + | |
| + | ==Publications and Plays== |
| + | *[[Benten Kozo]] |
| + | *[[Gosannen Oshu Gunki]] |
| + | *[[Go-Taiheiki shiraishi-banashi]] |
| + | *[[Hyakumanto darani]] |
| + | *[[Hyobanki]] |
| + | *[[Ise Ondo Koi no Netaba]] |
| + | *[[Kabuki Juhachiban]] |
| + | *[[Kafu]] |
| + | *[[Kan'ei shoka keizuden]] |
| + | *[[Ming shi-lu]] |
| + | *[[Oimatsu]] |
| + | *[[Omoro Soshi]] |
| + | *[[Onna Chushingura]] |
| + | *[[Otabumi]] |
| + | *[[Printing and Publishing]] |
| + | *[[Rekidai Hoan]] |
| + | *[[Ryukyu-koku shiryaku]] |
| + | *[[Sangoku tsuran zusetsu]] |
| + | *[[Shibaraku]] |
| + | *[[Soga Monogatari]] |
| + | *[[Sukeroku]] |
| + | *[[Ukiyo-e ruiko]] |
| + | *[[Yakusha Rongo]] |
| + | *[[Yoshitsune Senbon Zakura]] |
| | | |
| ==Other== | | ==Other== |
Line 296: |
Line 324: |
| *[[Akuto]] | | *[[Akuto]] |
| *[[Bashofu]] | | *[[Bashofu]] |
− | *[[Benten Kozo]]
| |
| *[[Bridge of Nations Bell]] | | *[[Bridge of Nations Bell]] |
| *[[Buke Shohatto]] | | *[[Buke Shohatto]] |
Line 306: |
Line 333: |
| *[[Edo Period]] | | *[[Edo Period]] |
| *[[Firearms in Ryukyu]] | | *[[Firearms in Ryukyu]] |
− | *[[Gosannen Oshu Gunki]]
| |
− | *[[Go-Taiheiki shiraishi-banashi]]
| |
| *[[Gusuku]] | | *[[Gusuku]] |
| *[[Hachimaki]] | | *[[Hachimaki]] |
Line 314: |
Line 339: |
| *[[Hikyaku]] | | *[[Hikyaku]] |
| *[[Hongokucho bell]] | | *[[Hongokucho bell]] |
− | *[[Hyakumanto darani]]
| |
− | *[[Hyobanki]]
| |
| *[[Hyojosho]] | | *[[Hyojosho]] |
− | *[[Ise Ondo Koi no Netaba]]
| |
| *[[Ivory tally system]] | | *[[Ivory tally system]] |
| *[[Jidaimono]] | | *[[Jidaimono]] |
Line 323: |
Line 345: |
| *[[Jo-ha-kyu]] | | *[[Jo-ha-kyu]] |
| *[[Kabane]] | | *[[Kabane]] |
− | *[[Kabuki Juhachiban]]
| |
| *[[Kabunakama]] | | *[[Kabunakama]] |
− | *[[Kafu]]
| |
| *[[Kaigetsudo school]] | | *[[Kaigetsudo school]] |
| *[[Kanazawa: A Seventeenth-Century Japanese Castle Town]] | | *[[Kanazawa: A Seventeenth-Century Japanese Castle Town]] |
Line 338: |
Line 358: |
| *[[Kokyu (instrument)]] | | *[[Kokyu (instrument)]] |
| *[[Koraimon]] | | *[[Koraimon]] |
| + | *[[Korean embassies to Edo]] |
| *[[Korean-style fortresses]] | | *[[Korean-style fortresses]] |
| *[[Kumi odori]] | | *[[Kumi odori]] |
| *[[Kuni don'ya]] | | *[[Kuni don'ya]] |
| *[[Kuramoto]] | | *[[Kuramoto]] |
− | *[[Ming shi-lu]]
| |
| *[[Mitate]] | | *[[Mitate]] |
| *[[Nagasaki tandai shoku]] | | *[[Nagasaki tandai shoku]] |
| *[[Nihonga]] | | *[[Nihonga]] |
| *[[Nikuhitsuga]] | | *[[Nikuhitsuga]] |
− | *[[Oimatsu]]
| |
− | *[[Omoro Soshi]]
| |
− | *[[Onna Chushingura]]
| |
− | *[[Otabumi]]
| |
− | *[[Phaeton Incident]]
| |
− | *[[Printing and Publishing]]
| |
| *[[Qianjie]] | | *[[Qianjie]] |
− | *[[Rekidai Hoan]]
| |
| *[[Rice broker]] | | *[[Rice broker]] |
− | *[[Ryukyu-koku shiryaku]]
| |
| *[[Ryukyu Shimpo]] | | *[[Ryukyu Shimpo]] |
| *[[Ryukyuan court ranks]] | | *[[Ryukyuan court ranks]] |
Line 362: |
Line 374: |
| *[[Ryukyuan missions to Korea]] | | *[[Ryukyuan missions to Korea]] |
| *[[Ryukyuan textiles]] | | *[[Ryukyuan textiles]] |
− | *[[Sangoku tsuran zusetsu]]
| |
| *[[Sanshikan]] | | *[[Sanshikan]] |
| *[[Sessei]] | | *[[Sessei]] |
− | *[[Shibaraku]]
| |
− | *[[Shishigatani Incident]]
| |
| *[[Shumei]] | | *[[Shumei]] |
− | *[[Soga Monogatari]]
| |
| *[[Sokan]] | | *[[Sokan]] |
− | *[[Sukeroku]]
| |
| *[[Tael]] | | *[[Tael]] |
| *[[Tinbe Rochin]] | | *[[Tinbe Rochin]] |
Line 376: |
Line 383: |
| *[[Tribute]] | | *[[Tribute]] |
| *[[Ukiyo-e]] | | *[[Ukiyo-e]] |
− | *[[Ukiyo-e ruiko]]
| |
| *[[Urushi-e]] | | *[[Urushi-e]] |
| *[[Wako]] | | *[[Wako]] |
− | *[[Yakusha Rongo]]
| |
− | *[[Yoshitsune Senbon Zakura]]
| |
| *[[Yukatchu]] | | *[[Yukatchu]] |
| *[[Za]] | | *[[Za]] |