Line 40: |
Line 40: |
| **Infantry Unit1: 1000 (Tokugawa Dewanokami) | | **Infantry Unit1: 1000 (Tokugawa Dewanokami) |
| **Infantry Unit5: 800 (Akiyama Shimousanokami) | | **Infantry Unit5: 800 (Akiyama Shimousanokami) |
− | **[[Denshutai]]: ? (Ogasawara Iwaminokami) | + | **[[Denshutai|Denshûtai]]: ? (Ogasawara Iwaminokami) |
| **[[Mimawarigumi]]: 400 ([[Sasaki Tadasaburo]]) | | **[[Mimawarigumi]]: 400 ([[Sasaki Tadasaburo]]) |
| **[[Kuwana han]] force: ?(Hattori Hanzo) | | **[[Kuwana han]] force: ?(Hattori Hanzo) |
− | **[[Ogaki han]] force: 500 (Obara Tadamichi) | + | **[[Ogaki han|Ôgaki han]] force: 500 (Obara Tadamichi) |
| **[[Hamada han]] force: 30 (?) | | **[[Hamada han]] force: 30 (?) |
| | | |
Line 52: |
Line 52: |
| **Infantry Unit11: 900 (Sakuma Shigehisa) | | **Infantry Unit11: 900 (Sakuma Shigehisa) |
| **Infantry Unit12: ? (Kubota Shigeaki) | | **Infantry Unit12: ? (Kubota Shigeaki) |
− | **Denshutai: ? | + | **Denshûtai: ? |
| **[[Yugekitai]]: 50 (Imahori Echizennokami) | | **[[Yugekitai]]: 50 (Imahori Echizennokami) |
| **[[Aizu han]] forces: ? 7 units | | **[[Aizu han]] forces: ? 7 units |