Difference between revisions of "Kotetsu"
From SamuraiWiki
Jump to navigationJump to searchMsr.iaidoka (talk | contribs) m (→References: Added reference) |
Msr.iaidoka (talk | contribs) m (Reformatted tables) |
||
Line 2: | Line 2: | ||
* ''Entered Japanese Service: 3 February 1869'' | * ''Entered Japanese Service: 3 February 1869'' | ||
<br> | <br> | ||
− | {|align=right cellpadding="3" cellspacing="1" width=" | + | {|align=right cellpadding="3" cellspacing="1" width="300" style="border:3px solid black; background-color:#B8B8B8;" |
− | |- align=center bgcolor=#FFFFFF | + | |- align=center bgcolor=#FFFFFF |
− | | | + | | <font color="#000000"> Statistics<ref>Steensen, Robert Steen. ''Vore Panserskibe.'' (Our Armoured Vessels). 1968.</ref> |
|- align=left | |- align=left | ||
− | |<font color="#000000">Displacement: | + | |<font size=1><font color="#000000">Displacement: |
− | |<font color="#000000">1,400 tons<br>1,535 tons - deep load | + | |<font size=1><font color="#000000">1,400 tons<br>1,535 tons - deep load |
|- align=left | |- align=left | ||
− | |<font color="#000000">Length: | + | |<font size=1><font color="#000000">Length: |
− | |<font color="#000000">187 feet | + | |<font size=1><font color="#000000">187 feet |
|- align=left | |- align=left | ||
− | |<font color="#000000">Beam: | + | |<font size=1><font color="#000000">Beam: |
− | |<font color="#000000">32 feet 8 inches | + | |<font size=1><font color="#000000">32 feet 8 inches |
|- align=left | |- align=left | ||
− | |<font color="#000000">Draught: | + | |<font size=1><font color="#000000">Draught: |
− | |<font color="#000000">14 feet | + | |<font size=1><font color="#000000">14 feet |
|- align=left | |- align=left | ||
− | |<font color="#000000">Propulsion: | + | |<font size=1><font color="#000000">Propulsion: |
− | |<font color="#000000">Two tubular boilers<br>Two shaft return connecting rod<br>1,200 indicated horsepower | + | |<font size=1><font color="#000000">Two tubular boilers<br>Two shaft return connecting rod<br>1,200 indicated horsepower |
|- align=left | |- align=left | ||
− | |<font color="#000000">Fuel: | + | |<font size=1><font color="#000000">Fuel: |
− | |<font color="#000000">Coal - 200 tons | + | |<font size=1><font color="#000000">Coal - 200 tons |
|- align=left | |- align=left | ||
− | |<font color="#000000">Speed: | + | |<font size=1><font color="#000000">Speed: |
− | |<font color="#000000">10.8 knots - both engines<br>5.8 knots - single engine | + | |<font size=1><font color="#000000">10.8 knots - both engines<br>5.8 knots - single engine |
|- align=left | |- align=left | ||
− | |<font color="#000000">Complement: | + | |<font size=1><font color="#000000">Complement: |
− | |<font color="#000000">135 | + | |<font size=1><font color="#000000">135 |
|- align=left | |- align=left | ||
− | |<font color="#000000">Armament: | + | |<font size=1><font color="#000000">Armament: |
− | |<font color="#000000">1 x 300-pounder Armstrong<br>2 x 70-pounder Armstrong | + | |<font size=1><font color="#000000">1 x 300-pounder Armstrong<br>2 x 70-pounder Armstrong |
|- align=left | |- align=left | ||
− | |<font color="#000000">Armor: | + | |<font size=1><font color="#000000">Armor: |
− | |<font color="#000000">Fore "turret" – 4 ½ inches of iron<br>Hull – 3 ½ - 4 inches of iron<br>Aft "turret" - 4 inches of iron | + | |<font size=1><font color="#000000">Fore "turret" – 4 ½ inches of iron<br>Hull – 3 ½ - 4 inches of iron<br>Aft "turret" - 4 inches of iron |
|colspan=2| | |colspan=2| | ||
|} | |} | ||
Line 127: | Line 127: | ||
[[Image:Confederate_States_Naval_Ensign_post_May_26_1863.png||thumb|right|Naval ensign of the Confederate States Navy.]] | [[Image:Confederate_States_Naval_Ensign_post_May_26_1863.png||thumb|right|Naval ensign of the Confederate States Navy.]] | ||
<br> | <br> | ||
− | {|align=left cellpadding="3" cellspacing="1" width=" | + | {|align=left cellpadding="3" cellspacing="1" width="300" style="border:3px solid black; background-color:#B8B8B8;" |
|- align=center bgcolor=#FFFFFF | |- align=center bgcolor=#FFFFFF | ||
− | | | + | | <font color="#000000">Crew<ref>Evans, Clement Anselm. ''Confederate Military History.'' Volume 12.</ref> |
|- align=top | |- align=top | ||
− | |Captain | + | |<font size=1>Captain |
− | |Thomas Jefferson Page | + | |<font size=1>Thomas Jefferson Page |
|- | |- | ||
− | |Lieutenant | + | |<font size=1>Lieutenant |
− | |Robert Randolph Carter | + | |<font size=1>Robert Randolph Carter |
|- | |- | ||
− | |Lieutenant | + | |<font size=1>Lieutenant |
− | |George S. Shyrock | + | |<font size=1>George S. Shyrock |
|- | |- | ||
− | |Lieutenant | + | |<font size=1>Lieutenant |
− | |George A. Borchert | + | |<font size=1>George A. Borchert |
|- | |- | ||
− | |Lieutenant | + | |<font size=1>Lieutenant |
− | |E. G. Read | + | |<font size=1>E. G. Read |
|- | |- | ||
− | |Lieutenant | + | |<font size=1>Lieutenant |
− | |Samuel Barron, Jr. | + | |<font size=1>Samuel Barron, Jr. |
|- | |- | ||
− | |Surgeon | + | |<font size=1>Surgeon |
− | |Bennett Wood Green | + | |<font size=1>Bennett Wood Green |
|- | |- | ||
− | |Assistant Surgeon | + | |<font size=1>Assistant Surgeon |
− | |James W. Herty | + | |<font size=1>James W. Herty |
|- | |- | ||
− | |Paymaster | + | |<font size=1>Paymaster |
− | |Richard W. Curtis | + | |<font size=1>Richard W. Curtis |
|- | |- | ||
− | |Engineer | + | |<font size=1>Engineer |
− | |William Param Brooks | + | |<font size=1>William Param Brooks |
|- | |- | ||
− | |Engineer | + | |<font size=1>Engineer |
− | |William Hutcheson Jackson | + | |<font size=1>William Hutcheson Jackson |
|- | |- | ||
− | |Engineer | + | |<font size=1>Engineer |
− | |J. C. Klosh | + | |<font size=1>J. C. Klosh |
|- | |- | ||
− | |Master | + | |<font size=1>Master |
− | |William W. Wilkinson | + | |<font size=1>William W. Wilkinson |
|- | |- | ||
− | |Boatswain | + | |<font size=1>Boatswain |
− | |John M. Dukehart | + | |<font size=1>John M. Dukehart |
|- | |- | ||
− | |Gunner | + | |<font size=1>Gunner |
− | |J. B. King | + | |<font size=1>J. B. King |
|- | |- | ||
− | |Master’s Mate | + | |<font size=1>Master’s Mate |
− | |W. H. Savage | + | |<font size=1>W. H. Savage |
|- | |- | ||
− | |Paymaster’s Clerk | + | |<font size=1>Paymaster’s Clerk |
− | |William Boynton | + | |<font size=1>William Boynton |
|colspan=2| | |colspan=2| | ||
|} | |} |
Revision as of 20:55, 19 April 2007
- Kanji: 甲鉄 (Koutetsu), literally "Iron Armored." Later renamed 東 (Azuma), literally "East."
- Entered Japanese Service: 3 February 1869
Statistics[1] | |||
Displacement: | 1,400 tons 1,535 tons - deep load | ||
Length: | 187 feet | ||
Beam: | 32 feet 8 inches | ||
Draught: | 14 feet | ||
Propulsion: | Two tubular boilers Two shaft return connecting rod 1,200 indicated horsepower | ||
Fuel: | Coal - 200 tons | ||
Speed: | 10.8 knots - both engines 5.8 knots - single engine | ||
Complement: | 135 | ||
Armament: | 1 x 300-pounder Armstrong 2 x 70-pounder Armstrong | ||
Armor: | Fore "turret" – 4 ½ inches of iron Hull – 3 ½ - 4 inches of iron Aft "turret" - 4 inches of iron |
Construction and life in France
- Name while in service: Sphinx
- Names while in service:
- Stærkodder (literally "Strong Otter")
- Olinde
- Name while in service: CSS Stonewall (named for slain Confederate General Thomas J. "Stonewall" Jackson)
- Engagement: Pursued by United States warships Sacramento, Niagara, and Kearsarge.
Crew[4] | |||
Captain | Thomas Jefferson Page | ||
Lieutenant | Robert Randolph Carter | ||
Lieutenant | George S. Shyrock | ||
Lieutenant | George A. Borchert | ||
Lieutenant | E. G. Read | ||
Lieutenant | Samuel Barron, Jr. | ||
Surgeon | Bennett Wood Green | ||
Assistant Surgeon | James W. Herty | ||
Paymaster | Richard W. Curtis | ||
Engineer | William Param Brooks | ||
Engineer | William Hutcheson Jackson | ||
Engineer | J. C. Klosh | ||
Master | William W. Wilkinson | ||
Boatswain | John M. Dukehart | ||
Gunner | J. B. King | ||
Master’s Mate | W. H. Savage | ||
Paymaster’s Clerk | William Boynton |
"Surrender" to Spanish authorities in Cuba
Spain turns the vessel over to the United States. For a price.
- Name while in service: Ex-CSS Stonewall
Japan enters the age of the ironclad
- Names while in service:
- 甲鉄 (Koutetsu [literally "Iron Armored"])
- 東 (Azuma [literally "East"])
- Engagements:
- 宮古湾海戦 - Miyako Wan Kaisen (Naval Battle of Miyako Bay) March 1869.
- 函館湾海戦 - Hakodate Wan Kaisen (Naval Battle of Hakodate Bay) 4 through 10 May 1869.
Notes
- ↑ Steensen, Robert Steen. Vore Panserskibe. (Our Armoured Vessels). 1968.
- ↑ Greene and Massignani. Ironclads at War. Page 202
- ↑ From the collection of the Orlogsmuseets (Royal Danish Naval Museum).
- ↑ Evans, Clement Anselm. Confederate Military History. Volume 12.
- ↑ From Harper's Weekly, 13 May 1865.
- ↑ Harper's Weekly, 13 May 1865.
- ↑ From the United States Naval Historical Center.
- ↑ From the United States Naval Historical Center.
- ↑ From the United States Naval Historical Center.
- ↑ From the Illustrated London News, 11 September 1869.
- ↑ From the United States Naval Historical Center.
References
- Evans, Clement Anselm. Confederate military history; a library of Confederate States history. Volume 12. Atlanta, GA: Confederate Publishing Company, 1899.
- Greene, Jack and Alessandro Massignani. Ironclads at War: The Origin and Development of the Armored Warship, 1854-1891. Pennsylvania: Combined Publishing, 1998.
- “Japanese Imperial Fleet Attacking the Rebels of Hakodadi.” Illustrated London News, 11 September 1869.
- Naval War Records Office. Official Records of the Union and Confederate Navies. Series I Volumes 3 (1896), 5 (1897), 12 (1901), 16 (1903), 17 (1903), 22 (1908), 27 (1917). Series II Volumes 1 (1921), 2 (1921), 3 (1922). Washington, D.C.: Government Print. Office, 1894-1922.
- Steensen, Robert Steen. Vore Panserskibe (Our Armoured Vessels). Copenhagen, Denmark: Marinehistorisk Selskab, 1968. 178-195.
- “The Confederate Steam Ram ‘Stonewall’ leaving Lisbon Harbor.” Harper’s Weekly, 13 May 1865, p. 301.
This article is a rough draft which is in need of cleanup (grammar, spelling, corrections, links, formatting, etc.). You can help SamuraiWiki by editing it. Click here for a list of articles that have been tagged as a draft copy.