Difference between revisions of "Kotetsu"
From SamuraiWiki
Jump to navigationJump to searchMsr.iaidoka (talk | contribs) (Realigned pictures and added Confederate engagement) |
Msr.iaidoka (talk | contribs) (Added table and cleared the "blah" infestation) |
||
Line 1: | Line 1: | ||
* ''Kanji: 甲鉄 (Koutetsu), literally "Iron Armored." Later renamed 東 (Azuma), literally "East." | * ''Kanji: 甲鉄 (Koutetsu), literally "Iron Armored." Later renamed 東 (Azuma), literally "East." | ||
* ''Entered Japanese Service: 3 February 1869'' | * ''Entered Japanese Service: 3 February 1869'' | ||
+ | <br> | ||
+ | {|align=center cellpadding="3" cellspacing="1" width="300" style="border:3px solid black; background-color:#B8B8B8;" | ||
+ | |- align=center bgcolor=#FFFFFF | ||
+ | |<font size=4><font color="#000000"> Statistics | ||
+ | |- align=center | ||
+ | |<font color="#000000">Displacement | ||
+ | |<font color="#000000">1,300 tons | ||
+ | |- align=center | ||
+ | |<font color="#000000">Length | ||
+ | |<font color="#000000">193 feet | ||
+ | |- align=center | ||
+ | |<font color="#000000">Beam | ||
+ | |<font color="#000000">31 feet | ||
+ | |- align=center | ||
+ | |<font color="#000000">Draught | ||
+ | |<font color="#000000">14 feet | ||
+ | |- align=center | ||
+ | |<font color="#000000">Propulsion | ||
+ | |<font color="#000000">Two 350 horsepower double reciprocating engines | ||
+ | |- align=center | ||
+ | |<font color="#000000">Fuel | ||
+ | |<font color="#000000">200 tons | ||
+ | |- align=center | ||
+ | |<font color="#000000">Speed | ||
+ | |<font color="#000000">10.5 knots | ||
+ | |- align=center | ||
+ | |<font color="#000000">Complement | ||
+ | |<font color="#000000">135 | ||
+ | |- align=center | ||
+ | |<font color="#000000">Armament | ||
+ | |<font color="#000000">1 x 300-pounder Armstrong | ||
+ | 2 x 70-pounder Armstrong | ||
+ | |- align=center | ||
+ | |<font color="#000000">Armor | ||
+ | |<font color="#000000">Turret – 4 3/8 inches of iron | ||
+ | Hull – 4 inches of iron | ||
+ | |colspan=2| | ||
+ | |} | ||
+ | |||
==Construction and life in France== | ==Construction and life in France== | ||
* Name while in service: ''Sphinx'' | * Name while in service: ''Sphinx'' | ||
[[Image:Naval Ensign of France.png||thumb|right|Naval ensign of the ''Marine Nationale'' (French Navy).]] | [[Image:Naval Ensign of France.png||thumb|right|Naval ensign of the ''Marine Nationale'' (French Navy).]] | ||
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
[[Image:StaerkodderPlans2.gif||thumb|left|A basic plan set for the ironclad.<ref>Greene and Massignani. ''Ironclads at War.'' Page 202</ref>]] | [[Image:StaerkodderPlans2.gif||thumb|left|A basic plan set for the ironclad.<ref>Greene and Massignani. ''Ironclads at War.'' Page 202</ref>]] | ||
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
==Service in the Royal Danish Navy== | ==Service in the Royal Danish Navy== | ||
Line 15: | Line 76: | ||
** ''Olinde'' | ** ''Olinde'' | ||
[[Image:Naval Ensign of Denmark.png||thumb|right|Naval ensign of the ''Kongelige Danske Marine'' (Royal Danish Navy).]] | [[Image:Naval Ensign of Denmark.png||thumb|right|Naval ensign of the ''Kongelige Danske Marine'' (Royal Danish Navy).]] | ||
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
[[Image:Starkodder1.jpg||thumb|left|The ironclad as the ''Stærkodder'' in the Royal Danish Navy in 1864.<ref>From the collection of the ''Orlogsmuseets'' (Royal Danish Naval Museum).</ref>]] | [[Image:Starkodder1.jpg||thumb|left|The ironclad as the ''Stærkodder'' in the Royal Danish Navy in 1864.<ref>From the collection of the ''Orlogsmuseets'' (Royal Danish Naval Museum).</ref>]] | ||
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
==Service in the Confederate States Navy== | ==Service in the Confederate States Navy== | ||
Line 23: | Line 106: | ||
* Engagement: Pursued by United States warships ''Sacramento'', ''Niagara'', and ''Kearsarge''. | * Engagement: Pursued by United States warships ''Sacramento'', ''Niagara'', and ''Kearsarge''. | ||
[[Image:Confederate_States_Naval_Ensign_post_May_26_1863.png||thumb|right|Naval ensign of the Confederate States Navy.]] | [[Image:Confederate_States_Naval_Ensign_post_May_26_1863.png||thumb|right|Naval ensign of the Confederate States Navy.]] | ||
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
[[Image:Belem firing on Niagara and Sacramento.jpg||thumb|left|The Tower of Belem firing on the United States ships ''Niagara'' and ''Sacramento'' in Lisbon Harbor.<ref>From Harper's Weekly, 13 May 1865.</ref>]] | [[Image:Belem firing on Niagara and Sacramento.jpg||thumb|left|The Tower of Belem firing on the United States ships ''Niagara'' and ''Sacramento'' in Lisbon Harbor.<ref>From Harper's Weekly, 13 May 1865.</ref>]] | ||
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
[[Image:Harpers-13May1865.jpg||thumb|right|The ironclad as the CSS ''Stonewall'' crossing the Atlantic Ocean.<ref>Harper's Weekly, 13 May 1865.</ref>]] | [[Image:Harpers-13May1865.jpg||thumb|right|The ironclad as the CSS ''Stonewall'' crossing the Atlantic Ocean.<ref>Harper's Weekly, 13 May 1865.</ref>]] | ||
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
=="Surrender" to Spanish authorities in Cuba== | =="Surrender" to Spanish authorities in Cuba== | ||
[[Image:Spanish Naval Ensign post 1785.gif||thumb|left|Naval ensign of the ''Armada Española'' (Spanish Navy) after 1785.]] | [[Image:Spanish Naval Ensign post 1785.gif||thumb|left|Naval ensign of the ''Armada Española'' (Spanish Navy) after 1785.]] | ||
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
==Spain turns the vessel over to the United States. For a price.== | ==Spain turns the vessel over to the United States. For a price.== | ||
* Name while in service: Ex-CSS ''Stonewall'' | * Name while in service: Ex-CSS ''Stonewall'' | ||
[[Image:US Naval Jack 36 stars.png||thumb|right|Naval jack of the United States Navy from 4 July 1865 through 3 July 1867.]] | [[Image:US Naval Jack 36 stars.png||thumb|right|Naval jack of the United States Navy from 4 July 1865 through 3 July 1867.]] | ||
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
[[Image:Stonewall-Washington.jpg||thumb|left|The ironclad in United States custody in the Washington Navy Yard.<ref>From the United States Naval Historical Center.</ref>]] | [[Image:Stonewall-Washington.jpg||thumb|left|The ironclad in United States custody in the Washington Navy Yard.<ref>From the United States Naval Historical Center.</ref>]] | ||
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
==Japan enters the age of the ironclad== | ==Japan enters the age of the ironclad== | ||
Line 49: | Line 198: | ||
[[Image:Naval Ensign of Japan before 1889.png||thumb|right|Naval ensign of the 大日本帝國海軍 (''Dai Nippon Teikoku Kaigun'' [Imperial Japanese Navy]) prior to 1889.]] | [[Image:Naval Ensign of Japan before 1889.png||thumb|right|Naval ensign of the 大日本帝國海軍 (''Dai Nippon Teikoku Kaigun'' [Imperial Japanese Navy]) prior to 1889.]] | ||
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
[[Image:Azuma-port.jpg||thumb|left|The ironclad as the ''Koutetsu'' at full sail in port during the late 1860s.<ref>From the United States Naval Historical Center.</ref>]] | [[Image:Azuma-port.jpg||thumb|left|The ironclad as the ''Koutetsu'' at full sail in port during the late 1860s.<ref>From the United States Naval Historical Center.</ref>]] | ||
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
[[Image:BattleOfHakodate.jpg||thumb|right|The ironclad as the ''Koutetsu'' during the 函館湾海戦 (''Hakodate Wan Kaisen'' [Naval Battle of Hakodate Bay]), June 1869.<ref>From the United States Naval Historical Center.</ref>]] | [[Image:BattleOfHakodate.jpg||thumb|right|The ironclad as the ''Koutetsu'' during the 函館湾海戦 (''Hakodate Wan Kaisen'' [Naval Battle of Hakodate Bay]), June 1869.<ref>From the United States Naval Historical Center.</ref>]] | ||
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
[[Image:Naval Battle of Hakodate.JPG||thumb|left|The ironclad as the ''Koutetsu'' during the 函館湾海戦 (''Hakodate Wan Kaisen'' [Naval Battle of Hakodate Bay]).<ref>From the Illustrated London News, 11 September 1869.</ref>]] | [[Image:Naval Battle of Hakodate.JPG||thumb|left|The ironclad as the ''Koutetsu'' during the 函館湾海戦 (''Hakodate Wan Kaisen'' [Naval Battle of Hakodate Bay]).<ref>From the Illustrated London News, 11 September 1869.</ref>]] | ||
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
[[Image:Azuma3.jpg||thumb|right|The ironclad after being renamed ''Azuma''.<ref>From the United States Naval Historical Center.</ref>]] | [[Image:Azuma3.jpg||thumb|right|The ironclad after being renamed ''Azuma''.<ref>From the United States Naval Historical Center.</ref>]] | ||
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
==Notes== | ==Notes== |
Revision as of 05:37, 19 April 2007
- Kanji: 甲鉄 (Koutetsu), literally "Iron Armored." Later renamed 東 (Azuma), literally "East."
- Entered Japanese Service: 3 February 1869
Statistics | |||
Displacement | 1,300 tons | ||
Length | 193 feet | ||
Beam | 31 feet | ||
Draught | 14 feet | ||
Propulsion | Two 350 horsepower double reciprocating engines | ||
Fuel | 200 tons | ||
Speed | 10.5 knots | ||
Complement | 135 | ||
Armament | 1 x 300-pounder Armstrong
2 x 70-pounder Armstrong | ||
Armor | Turret – 4 3/8 inches of iron
Hull – 4 inches of iron |
Construction and life in France
- Name while in service: Sphinx
- Names while in service:
- Stærkodder (literally "Strong Otter")
- Olinde
- Name while in service: CSS Stonewall (named for slain Confederate General Thomas J. "Stonewall" Jackson)
- Engagement: Pursued by United States warships Sacramento, Niagara, and Kearsarge.
"Surrender" to Spanish authorities in Cuba
Spain turns the vessel over to the United States. For a price.
- Name while in service: Ex-CSS Stonewall
Japan enters the age of the ironclad
- Names while in service:
- 甲鉄 (Koutetsu [literally "Iron Armored"])
- 東 (Azuma [literally "East"])
- Engagements:
- 宮古湾海戦 - Miyako Wan Kaisen (Naval Battle of Miyako Bay) March 1869.
- 函館湾海戦 - Hakodate Wan Kaisen (Naval Battle of Hakodate Bay) 4 through 10 May 1869.
Notes
- ↑ Greene and Massignani. Ironclads at War. Page 202
- ↑ From the collection of the Orlogsmuseets (Royal Danish Naval Museum).
- ↑ From Harper's Weekly, 13 May 1865.
- ↑ Harper's Weekly, 13 May 1865.
- ↑ From the United States Naval Historical Center.
- ↑ From the United States Naval Historical Center.
- ↑ From the United States Naval Historical Center.
- ↑ From the Illustrated London News, 11 September 1869.
- ↑ From the United States Naval Historical Center.
References
- Greene, Jack and Alessandro Massignani. Ironclads at War: The Origin and Development of the Armored Warship, 1854-1891. Pennsylvania: Combined Publishing, 1998.
- “Japanese Imperial Fleet Attacking the Rebels of Hakodadi.” Illustrated London News, 11 September 1869.
- Naval War Records Office. Official Records of the Union and Confederate Navies. Series I Volumes 3 (1896), 5 (1897), 12 (1901), 16 (1903), 17 (1903), 22 (1908), 27 (1917). Series II Volumes 1 (1921), 2 (1921), 3 (1922). Washington, D.C.: Government Print. Office, 1894-1922.
- “The Confederate Steam Ram ‘Stonewall’ leaving Lisbon Harbor.” Harper’s Weekly, 13 May 1865, p. 301.
This article is a rough draft which is in need of cleanup (grammar, spelling, corrections, links, formatting, etc.). You can help SamuraiWiki by editing it. Click here for a list of articles that have been tagged as a draft copy.