Line 8: |
Line 8: |
| 1. [[Emperor Jimmu|Jimmu]] 660-582 BCE | | 1. [[Emperor Jimmu|Jimmu]] 660-582 BCE |
| | | |
− | 2. Suizei 548-511 | + | 2. [[Emperor Suizei|Suizei]] 548-511 |
| | | |
− | 3. Annei | + | 3. [[Emperor Annei|Annei]] |
| | | |
− | 4. Itoku 510-476 | + | 4. [[Emperor Itoku|Itoku]] 510-476 |
| | | |
| 5. [[Emperor Kosho|Kôshô]] 475-393 | | 5. [[Emperor Kosho|Kôshô]] 475-393 |
Line 22: |
Line 22: |
| 8. [[Emperor Kogen|Kôgen]] 214-158 | | 8. [[Emperor Kogen|Kôgen]] 214-158 |
| | | |
− | 9. Kaika 157-98 | + | 9. [[Emperor Kaika|Kaika]] 157-98 |
| | | |
| ==Historical== | | ==Historical== |
| | | |
− | 10. Sujin 97-30 | + | 10. [[Emperor Sujin|Sujin]] 97-30 |
| | | |
− | 11. Suinin 29BCE-70AD | + | 11. [[Emperor Suinin|Suinin]] 29BCE-70AD |
| | | |
− | 12. Keiko 71-130 | + | 12. [[Emperor Keiko|Keiko]] 71-130 |
| | | |
− | 13. Seimu 131-191 | + | 13. [[Emperor Seimu|Seimu]] 131-191 |
| | | |
| 14. [[Emperor Chuai|Chûai]] 192-200 | | 14. [[Emperor Chuai|Chûai]] 192-200 |
| | | |
− | :[[Empress Jingu|Jingû]] 209-269 (Regent) | + | : [[Empress Jingu|Jingû]] 209-269 (Regent) |
| | | |
| 15. [[Emperor Ojin|Ôjin]] 270-310 | | 15. [[Emperor Ojin|Ôjin]] 270-310 |
| | | |
− | 16. Nintoku 313-399 | + | 16. [[Emperor Nintoku|Nintoku]] 313-399 |
| | | |
| 17. [[Emperor Richu|Richû]] 400-405 | | 17. [[Emperor Richu|Richû]] 400-405 |
Line 52: |
Line 52: |
| 21. [[Emperor Yuryaku|Yûryaku]] 456-479 | | 21. [[Emperor Yuryaku|Yûryaku]] 456-479 |
| | | |
− | 22. Seinei 480-484 | + | 22. [[Emperor Seinei|Seinei]] 480-484 |
| | | |
− | 23. Kenso 485-487 | + | 23. [[Emperor Kenso|Kenso]] 485-487 |
| | | |
| 24. [[Emperor Ninken|Ninken]] 488-498 | | 24. [[Emperor Ninken|Ninken]] 488-498 |
| | | |
− | 25. Buretsu 498-506 | + | 25. [[Emperor Buretsu|Buretsu]] 498-506 |
| | | |
− | 26. Keitai 507-531 | + | 26. [[Emperor Keitai|Keitai]] 507-531 |
| | | |
− | 27. Ankan 531-536 | + | 27. [[Emperor Ankan|Ankan]] 531-536 |
| | | |
| ===Asuka Period 飛鳥時代=== | | ===Asuka Period 飛鳥時代=== |