Line 8: |
Line 8: |
| | | |
| ===''Daimyô'' of Hiroshima=== | | ===''Daimyô'' of Hiroshima=== |
− | #[[Mori Terumoto|Môri Terumoto]] ([[1591]]-[[1600]])<nowiki>*</nowiki>; 1,120,000 ''[[koku]]'' | + | #[[Mori Terumoto|Môri Terumoto]] ([[1591]]-[[1600]])<ref>The years listed are those in which the lord occupied Hiroshima castle, not the years of his life.</ref>; 1,120,000 ''[[koku]]'' |
| #[[Fukushima Masanori]] ([[1600]]-[[1619]]); 498,223 ''koku'' | | #[[Fukushima Masanori]] ([[1600]]-[[1619]]); 498,223 ''koku'' |
− | #[[Asano Nagaakira]] ([[1619]]-[[1632]]); 426,500 ''koku''<nowiki>**</nowiki> | + | #[[Asano Nagaakira]] ([[1619]]-[[1632]]); 426,500 ''koku''<ref>All of the lords after Asano Nagaakira enjoyed the same 426,500 ''koku''.</ref> |
| #[[Asano Mitsuakira]] ([[1632]]-[[1672]]) | | #[[Asano Mitsuakira]] ([[1632]]-[[1672]]) |
| #[[Asano Tsunaakira]] ([[1672]]-[[1673]]) | | #[[Asano Tsunaakira]] ([[1672]]-[[1673]]) |
Line 23: |
Line 23: |
| #[[Asano Nagakoto]] ([[1869]]-[[1869]]) | | #[[Asano Nagakoto]] ([[1869]]-[[1869]]) |
| | | |
− | <nowiki>*</nowiki>''The years listed are those in which the lord occupied Hiroshima castle, not the years of his life.''
| |
| | | |
− | <nowiki>**</nowiki>''All of the lords after Asano Nagaakira enjoyed the same 426,500 ''koku''. | + | <references/> |
| | | |
| ==References== | | ==References== |